You performed a search for: Subjects: Sports facilities
There are 9 record(s) that match your criteria.
Click on the organization / program name to view the full details of the record
[
Print Version (New Window)
|
Map Results
]
| | Organization / Program Name(s) | Located In | |
|
 | Brampton. Community Services Department | Brampton | Record Added Add Record |
|
| Brampton. Community Services Department, Parks and Recreation Division | Brampton | Record Added Add Record |
|
 | Brampton. Community Services Department, Parks and Recreation Division, Balmoral Recreation Centre | Bramalea | Record Added Add Record |
|
 | Brampton. Community Services Department, Parks and Recreation Division, Central Public School Recreation & Arts Centre | Brampton | Record Added Add Record |
|
 | Brampton. Community Services Department, Parks and Recreation Division, Sking & Snowboarding Programs | Bramalea | Record Added Add Record |
|
 | Mississauga. Community Services Department, Recreation and Parks Division, Burnhamthorpe Community Centre | Cooksville | Record Added Add Record |
|
 | Mississauga. Community Services Department, Recreation and Parks Division, Carmen Corbasson Community Centre | Port Credit | Record Added Add Record |
|
 | Mississauga. Community Services Department, Recreation and Parks Division, Clarkson Community Centre | Clarkson | Record Added Add Record |
|
 | Mississauga. Community Services Department, Recreation and Parks Division, Erin Meadows Community Centre | Erin Mills | Record Added Add Record |
Every effort is made to ensure that the information in this database is accurate, up-to-date, and comprehensive. Community Information Partners Peel cannot assume liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality.