Golden Orchard Montessori School
Add to List
Suggest Update
Record #:
CDR0447
Last Modified:
28 Mar 2025
Last Full Update:
28 Mar 2025
Record Details
| Type of Care | Nursery School |
| Type of Program | Child Care-Montessori |
Contact Information
| Social Media | Website: goms.ca/ |
| Address & Map | |
| Intersection | Dixie Rd & Burnhamthorpe Rd E |
| Accessibility | Not Accessible |
| Office Phone | 905-629-7555 |
| education@goldenorchardmontessori.com | |
| Primary Contact | Virginia Rajakumar, Supervisor/Owner/Operator; Email: gomschild@gmail.com |
| Website | goms.ca/ |
Space Availability & Subsidy
| Subsidy Available | No |
| Service Level | (60) Commercial |
Description & Services
| Bus Routes | 26 - Burhamthorpe ; 5 - Dixie | ||||||
| License Info | License Number: 2570 License Renewal: 21 Mar 2026
|
||||||
| Ministry of Education | www.iaccess.gov.on.ca/LCCWWeb/childcare/searchResultsDetail.xhtml | ||||||
| Schools In Area | Blessed Teresa of Calcutta (Dufferin -Peel Catholic) ; Burnhamthorpe Public (Peel District) ; Dixie Public (Peel District) ; Silverthorn Public (Peel District) ; St. Thomas More Separate (Dufferin -Peel Catholic) ; St. Vincent de Paul Separate (Dufferin -Peel Catholic) ; Tomken Rd. Middle (Peel District) | ||||||
| Description | Licensed Child Care Centre. | ||||||
| Hours | Mon-Fri 8:45am-2:30pm |
||||||
| Dates | Closed on statutory holidays, Christmas, March Break and Summer Break. | ||||||
| Eligibility | Ages: 2.5 year(s) - 6 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English ; French | ||||||
| Membership Types | Raising the Bar Peel | ||||||
Website: