Specialty CareMississauga Road |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.specialty-care.com/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | Long term care centre * 3-storey * 160 beds (64 basic, 96 private) with six Resident Home Areas (RHAs) *2 secure home areas* smoke-free facility *owned and managed by Specialty Care, a family owned Ontario based ompany | |||
| Hours | 24 hour care and family access | |||
| Areas Served | Brampton ; Caledon ; Mississauga ; Toronto | |||
| Eligibility | Ages: 18 year(s) and up | |||
| Application | Applicants must apply through the Mississauga Halton Community Care Access Centre (MHCCAC) * 905-855-9090 * Out of region applicants must apply through the CCAC in the region where they reside | |||
| Fees | Service - Basic: $1578.02/mth; Private: $2125.52/mth ; Admission ; Fee assistance available for Basic rate; assistance is provided by Ontario Ministry of Health and Long Term Care. * Fee assistance available for Ward/Basic rate ; assistance is provided by Ontario Ministry of Health and Long Term Care. | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 4350 Mississauga Rd Mississauga, ON L5M 7C8 View Google Map | |||
| Site Location | NW corner of Mississauga Rd & Hwy 403 | |||
| Intersection | Mississauga Rd between Eglinton Ave W & Burnhamthorpe Rd W | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-812-1175 | |||
| Fax | 905-812-1173 | |||
| miss.reception@specialty-care.com | ||||
| Website | www.specialty-care.com | |||
| Primary Contact | Amy Wilkinson, Director of Resident and Family Services; Phone: 905-812-1175 ext 752 | |||
| Primary Executive | Lois Cormack, President, Specialty Care Inc; Phone: 416-443-0409; Email: mail@specialty-care.com | |||
| Volunteer Coordinator | Gay Peppin, Community Resource Manager; Phone: 905-812-1175 ext 755; Fax: 905-812-1173; Email: gay.peppin@specialty-care.com | |||
| Other Details | ||||
| Established | 2004 | |||
| Service Level | (60) Commercial | |||
| Subjects | ||||
| Subjects | In-home services ; Long term care ; Long term care facilities | |||
Suggest an Update
Print Version (New Window)
Website: 