Congress of Black Women of CanadaBrampton Chapter |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.cbwc-ontario.com/?page_id=104 | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Alternate Name | CBWC | |||
| Description | Volunteer women's group * addresses social issues affecting black women and their families * offers seminars & workshops * free tutorial program open to all residents of Brampton * Black History Month events * ongoing support and sisterhood * partner in sponsoring the Caribbean Pavilion at Carabram | |||
| Areas Served | Brampton | |||
| Eligibility | Ages: 16 year(s) and up Membership open to black women, or any women who subscribe to the aims and objectives of the Congress | |||
| Fees | Membership - $30/yr/person | |||
| Languages | English | |||
| Meetings | Last Sunday of the month (except holidays), 1:30 pm-4 pm, 36 Queen St E, Brampton Free tutorial program Sat, 10 am-12:45 pm, Notre Dame Secondary School (Rm 118 & 119) Grade 1-12 * volunteers will help students with problem subjects, projects, etc | |||
| Contact Information | ||||
| Mailing Address | PO Box 41522 230 Sandalwood Pkwy E Brampton, ON L6Z 4R1 | |||
| Office Phone | 905-789-1551 | |||
| Website | www.cbwc-ontario.com/?page_id=104 | |||
| Primary Executive | Patricia Challenger, President; Phone: 905-793-9908 | |||
| Alternate Executive | Donna Thorney; Phone: 416-571-9484 | |||
| Other Details | ||||
| Established | 1989 | |||
| Elections | Every 2 yrs | |||
| Funding | Foundation - Ontario Trillium Foundation for Brampton Tutorial Program | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Black community ; Children ; Social action ; Women ; Womens clubs | |||
Suggest an Update
Print Version (New Window)
Website: 