Vasco Da Gama Cultural Centre of Brampton Inc |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Description | Portuguese social club * offers recreational and social activities * senior drop-in program * dances * citizenship classes * banquet hall available for rent (holds about 250 people in larger hall; 60 in smaller hall) | |||
| Areas Served | Brampton | |||
| Eligibility | Any interested persons | |||
| Fees | Membership - $100/yr/family, $50/yr/single | |||
| Languages | English ; Portuguese | |||
| Meetings | Portuguese Seniors Group, Tue-Thu 11 am-3 pm, Vasco da Gama Cultural Centre of Brampton, 25 Fisherman Dr, Unit 19-21, Brampton | |||
| Contact Information | ||||
| Address | Vasco Da Gama Cultural Centre of Brampton Inc 25 Fisherman Dr, Unit 19-21 Brampton, ON L7A 1C9 View Google Map | |||
| Intersection | Hwy 10 & Sandalwood Pkwy | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-840-6061 | |||
| After Hours Phone | 905-840-6061 Answering machine | |||
| Primary Contact | Basilio Medeiros, President | |||
| Alternate Contact | Manuel Rodrigues, Vice President | |||
| Other Details | ||||
| Elections | March | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Banquet halls ; Citizenship ; Community centres ; Cultural communities ; Dance ; Drop-in centres ; English as a second language ; Language instruction ; Multiculturalism ; Portuguese-speaking communities ; Recreational activities ; Seniors clubs | |||
Suggest an Update
Print Version (New Window)