Congress of Black Women of CanadaMississauga Chapter |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.cbwc-ontario.com/?page_id=110 | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | Volunteer women's group * addresses social issues affecting black women and their families * offers post-secondary scholarships - awarded annually in June to high school students entering college or university * teacher scholarships - awarded annually in June to a first year teacher * adult scholarship awarded in June to an adult female over 25* Black History Month Events * parenting sessions * seminars and workshops * ongoing support and sisterhood * international, national and local assistance * non-profit housing project (Camille's Place) * EQAO Tutoring (to prepare students for the EQAO tests) * youth group for teens (Gr 11 & up) | |||
| Areas Served | Mississauga - and area | |||
| Eligibility | Ages: 16 year(s) and up Membership open to black women, or any women who subscribe to the aims and objectives of the Congress | |||
| Fees | Membership - $35/yr/person; $33/yr/seniors | |||
| Languages | English | |||
| Meetings | 4th Sun of the month, 2:30 pm, 4983 Rathkeale Rd, 1st Flr Office, Mississauga (S of Creditview Rd & Eglinton Ave W) | |||
| Contact Information | ||||
| Intersection | Off Creditview Rd; S of Eglinton Ave W | |||
| Mailing Address | 4983 Rathkeale Rd, 1st Flr Office Mississauga, ON L5V 2B3 | |||
| Office Phone | 905-819-8361 | |||
| Fax | 905-819-0189 | |||
| Website | www.cbwc-ontario.com/?page_id=110 | |||
| Primary Contact | Ann-Jean Lennox, President, Congress of Black Women of Canada - Mississauga Chapter; Phone: 905-819-8361; Fax: 905-819-0189; Email: cbwcmississauga@rogers.com | |||
| Alternate Contact | Madeline Edwards, Vice President, Congress of Black Women of Canada - Mississauga Chapter; Email: madeline.e@sympatico.ca | |||
| Other Details | ||||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Black community ; Children ; First language literacy programs ; Social action ; Tutoring ; Women ; Womens clubs | |||
Suggest an Update
Print Version (New Window)
Website: 