Chinese AssociationBrampton |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: sites.google.com/site/bcawebsite/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | Chinese community group * sports * social and cultural activities | |||
| Areas Served | Brampton - and surrounding areas | |||
| Fees | Registration fee: $10/family (no annual membership fees) | |||
| Languages | English ; Chinese (Cantonese) | |||
| Meetings | Call for meeting information | |||
| Contact Information | ||||
| Accessibility | Not Accessible | |||
| Mailing Address | PO Box 93036 499 Main St S Brampton, ON L6Y 4V8 | |||
| b.c.a@rogers.com | ||||
| Website | sites.google.com/site/bcawebsite/ | |||
| Primary Contact | Paul Ma, President; Phone: 905-458-4159 | |||
| Alternate Contact | George Fung, Secretary; Phone: 905-828-1455 | |||
| Other Details | ||||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Chinese community ; Multiculturalism ; Recreation ; Sports | |||
Suggest an Update
Print Version (New Window)
Website: 