Regeneration Outreach Community |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Description | Outreach community group * founded in the Christian faith, we provide programs and services to individuals and families experiencing: homelessnees, mental health concerns, addictions, poverty and marginalization from mainstream society within the Region of Peel * offers (through volunteers and community partners) breakfast program * space to meet with support workers such as Ontario Works. Peel NEP and the Peel Outreach Team * foot care * free hair cuts * free clothing and footwear * ID Clinic * other programs include Regen Connex Drop-In that meets on Thursdays once a month at St Paul's United Church * C'ing Tomorrow - A Hepatitis C Support Program every 2nd and 4th Tuesday each month | |||
| Areas Served | Brampton - and surrounding area | |||
| Eligibility | Teens and adults (men and women, regardless of race, colour, religion or socio-economic status) Children under 16yrs must be accompanied by an adult | |||
| Fees | None | |||
| Languages | English | |||
| Meetings | Breakfast Program Mon - Fri 8 am-10 am, Grace Place, 156 Main St N, Brampton: RegenConnex Lunch program Thurs 11:30 am-1 pm, Grace United Church, 156 Main St N, Brampton (2nd Floor); Brampton C'ing Tomorrow - A Hepatitis C Support Program 2nd Tues of each month 7:00 - 8:30 pm, Grace Place, 156 Main St. N, Brampton | |||
| Contact Information | ||||
| Address | Grace Place 156 Main St N Brampton, ON L6V 1N9 View Google Map | |||
| Site Location | Next to the 7-11 store | |||
| Intersection | Main St. North of Church St. | |||
| Accessibility | Partially Accessible | |||
| Mailing Address | 156 Main Street N Brampton, ON L6V 1N9 | |||
| Office Phone | 905-796-5888 | |||
| Fax | 905-756-4169 | |||
| info@regenbrampton.com | ||||
| Website | www.regenbrampton.com | |||
| Primary Contact | Ted Brown, Executive Director; Email: ted@regenbrampton.com | |||
| Volunteer Coordinator | Email: volunteer@regenbrampton.com | |||
| Other Details | ||||
| Funding | Grants - Region of Peel, Social Services ; Donations - Church; Community; individuals ; Foundation ; "Gifts in Kind" - Goreway Power Station, Senior Flexonics | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Abuse ; Christianity ; Drop-in centres ; Food action projects ; Holistic medicine ; Homeless people ; Homeless youth ; Literacy ; Mental health ; Outreach ; Parenting support ; Socially isolated adults ; Unemployed people ; Volunteer opportunities | |||
Suggest an Update
Print Version (New Window)