Mississauga Sailing Club |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.mississaugasailingclub.com/index.php | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | Sailing club for sailboats less than 21ft long * offers year-round activities * secure fenced dinghy park * protected launching facilities * active race programs include regular one-design and PHRF racing on Thursday nights and Sundays * hosts several major regattas | |||
| Areas Served | Brampton ; Mississauga | |||
| Eligibility | Experienced and new small-boat sailors and their families | |||
| Application | On web site | |||
| Fees | Membership - $175/yr; One-time initiation fee: $200; Crew only: $75/yr; summer and winter storage fees for members only ; Membership: Nov 1-Oct 31 ; Membership: Nov 1-Oct 31 | |||
| Languages | English | |||
| Meetings | Executive meeting 1st Wed of the month; all members are welcome to attend the meeting | |||
| Contact Information | ||||
| Address | 120 Lakefront Promenade Mississauga, ON L5E 3G9 View Google Map | |||
| Site Location | Lakefront Promenade Park | |||
| Intersection | S of Lakeshore Rd E; E of Cawthra Rd | |||
| Accessibility | Unknown | |||
| Office Phone | 905-891-1941 | |||
| members@mississaugasailingclub.com | ||||
| Website | www.mississaugasailingclub.com | |||
| Primary Contact | Norm Rippon, Commodore; Email: commodor@mississaugasailingclub.com | |||
| Alternate Contact | Franz Bauer, Membership; Email: members@mississaugasailingclub.com | |||
| Other Details | ||||
| Established | 1972 | |||
| Elections | Annual General Meeting: on or near the 3rd Saturday of January | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Sailing ; Sports | |||
Suggest an Update
Print Version (New Window)
Website: 