Brampton. Economic Development & Communications |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.brampton.ca/EN/Business/edo/Pages/Welcome.aspx | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | Municipal economic development office * provides information and referral about business development and set up in Brampton * zoning and building permit information * trade area analysis, etc * operates a Small Business Enterprise Entre (SBEC) located at 33 Queen St W, Brampton. (See separate entry BRA2258 for more details) | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Brampton | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 2 Wellington St W Brampton, ON L6Y 4R2 View Google Map | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-874-2650 | |||
| Fax | 905-874-2670 | |||
| Toll Free Phone | 1-888-381-2726 | |||
| edo@brampton.ca | ||||
| Website | www.brampton.ca/economic-development | |||
| Primary Executive | Dennis Cutajar, Commissioner, Economic Development & Corporate Communications; Phone: 905-874-2698; Email: dennis.cutajar@brampton.ca | |||
| Alternate Executive | Don Eastwood, Director of Economic Development; Phone: 905-874-3849; Email: don.eastwood@brampton.ca | |||
| Other Details | ||||
| Service Level | (10) Local Government | |||
| Subjects | ||||
| Subjects | Business licences ; Business promotion ; Business tax ; Businesses ; Economic development ; Information and referral ; Small businesses ; Tourism | |||
Suggest an Update
Print Version (New Window)
Website: 