There are 29 record(s) that match your criteria.
Click on the organization / program name to view the full details of the record
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Description (Brief) | Office Phone | Hours | ||
---|---|---|---|---|---|
|
![]() | War Amputations of Canada (The) | Since its founding in 1918, The War Amps programs have grown from assisting war amputees – whom we still serve – to all amputees, including children. Today, we still have much to do to ensure amputees ... [More] | 416-412-0600 (Toronto) | 8:30am-4:30pm (After Hours Customer Service Available) |
|
![]() | Wawel Villa Seniors Residence | 88-bed full service retirement residence * 24-hour nursing and personal care * access to a doctor and other health professionals * furnished suites with bedding * laundry and housekeeping * meals * pe ... [More] | 905-823-3650 | Nursing care: Daily 24 hours Office: Mon-Fri 8:30am-4:30pm |
|
![]() | WeFlow Therapy | WeFlow Therapy is an integrative therapeutic approach, based on fascia remodeling and fluids flow boosting, that helps children and adults with Neuromuscular Conditions, Cerebral Palsy, and other deve ... [More] | 416-878-3853 | 9am-5:30pm |
|
![]() | WellFort Community Health Services, Bramalea Community Health Centre | A member of the WellFort family, providing primary health care focusing on health promotion and prevention to the residents of Bramalea An interdisciplinary team of health professionals: Physicians, n ... [More] | 905-451-6959 | Mon, Wed 8am-8pm * Tue 1pm-8pm * Thu 8am-6pm * Fri 8am-4pm |
|
![]() | WellFort Community Health Services, Bramalea Community Health Centre, Diabetes Education | Comprehensive diabetes education to people living with type 2 diabetes and those at risk of developing diabetes (pre-diabetes) The program and its services are free of charge and delivered by diabetes ... [More] | 905-451-6959 | Mon, Wed 8am-8pm * Tue 1pm-4pm * Thu 8am-6pm * Fri 8am-4pm |
|
![]() | WellFort Community Health Services, Bramalea Community Health Centre, Health n' Smiles Dental Clinic | Dental health clinic in the Region of Peel, offering basic dental care for eligible residents under the following sponsored dental programs: •Healthy Smiles Ontario (HSO) •Region of Peel Senior's Dent ... [More] | 905-799-8748 | Mon, Wed 8am-8pm * Tue 1pm-8pm * Thu-Fri 8am-4pm |
|
![]() | WellFort Community Health Services, Bramalea Community Health Centre, Newcomers Service | Newcomers registered as clients at Bramalea CHC can access primary health care from a team that includes a nurse practitioner, doctor, registered nurse, dietitian, physiotherapist, social worker and c ... [More] | 905-451-6959 | Mon, Wed 8am-8 pm * Tue 1pm-4pm * Thu 8am-6pm * Sat 8 am-4pm |
|
![]() | WellFort Community Health Services-Bramalea Community Health Centre, Frail Elderly Outreach Program | Services provided: •home visiting •medication management •counseling and therapy related to mental health •healthy aging, abuse and other related health matters Some plans to engage seniors include: • ... [More] | 905-451-6959 | Mon, Thu 8am-6pm * Tue 1pm-8pm * Wed 8am-8pm * Fri 8am-4pm |
|
![]() | Wellspring Birmingham Gilgan House | Wellspring Birmingham Gilgan House is part of a network of community-based cancer support centres that provides professionally-led programs that meet the emotional, social, practical, informational an ... [More] | 905-257-1988 | Mon-Fri 9am-5pm * Sat 9am-12noon * Some programs are offered in the evening * call 905-257-1988 to verify program dates and times or visit www.wellspring.ca |
|
![]() | Wellspring Chinguacousy | A network of community-based support centres offering programs and services that meet the emotional, social, practical and restorative needs of people living with cancer and those who care for them, f ... [More] | 905-792-6480 | Mon-Fri 9am-5pm * Sat 9am-12noon |
|
![]() | Wellwise - by Shoppers Drug Mart, Brampton | A division of Shoppers Drug Mart Corporation (a full service retail drug store) Specialty services include: •free written estimates for on-going repairs and maintenance •the rental program provides th ... [More] | 905-455-5939 | Mon-Wed 9:30am-7pm * Thu 9:30am-8pm, Fri 9:30am-7pm * Sat 9:30am-6:00pm * Sun 11am-5pm |
|
![]() | West Edge Community Church | A non-profit, faith-based facility that provides a number of phenomenal community programs (secular and faith based curriculum vary by program). Visit website for up-to-date information. | 905-274-6564 | Sun: 10:15am- 1:00pm (times vary by program) Mon - Fri: by appointment |
|
![]() | Wheelchair Accessible Transit Inc. | Provides wheelchair and accessible transportation in Ontario * vehicles are capable of transporting multiple wheelchairs or/and able bodied passangers * Same day services available. As well, Wheelchai ... [More] | 416-884-9898 | Mon-Sun 24 hours |
|
![]() | Wheelchair Taxi Ontario | Provides accessible transportation service for the disabled community. This project improves the quality of life for a physically challenged person who could not use public or rail transport. Free Whe ... [More] | 905-799-3648 /905-678-7900) Toronto Area 416-485-9183 | Hours of Service: Mon-Fri 6am-11pm * Sat 9am-11pm * Sun and Statutory Holidays 10am-11pm Office hours for making reservations: Mon-Fri 8am-5pm * After hours: 5pm-10pm |
|
![]() | William Osler Health Centre, Brampton Civic Hospital | Acute care hospital * addiction services * ambulatory care * continuing care * critical care * diagnostic imaging * dialysis * emergency services * general and internal medicine * infection control * ... [More] | *905-494-2120 *416-494-2120 | |
|
![]() | William Osler Health Centre, Women's and Children's Services | Brampton Civic Hospital is a Regional Centre for Maternal Newborn and Children's Services and Osler is a member of the Child Health Network for the GTA. So whether the patient is an expectant mother, ... [More] | Brampton 416-494-2120 * Etobicoke 416-494-2120 | |
|
![]() | William Osler Health System, Addictions Services for Adults, Withdrawal Management Centre | Provides a non-medical, brief intervention for people who are intoxicated, in withdrawal, or in a crisis related to alcohol, drugs, and gambling Staff provide: •support and monitoring through withdraw ... [More] | 905-456-3500 | Daily 24 Hours |
|
![]() | William Osler Health System, Diabetes Outreach Program, Brampton Satellite (Soccer Centre) | Supports for people at risk of diabetes, living with prediabetes or diabetes * one-on-one or group consultation on monitoring blood sugar levels, medications, healthy eating, and other lifestyle choic ... [More] | 905-494-6214 | Mon 8:30am-4:30pm |
|
![]() | William Osler Health System, Peel Memorial Centre for Integrated Health and Wellness, Diabetes Education Centre (DEC) | Offers support and education to those living with Pre-Diabetes, Type 2 Diabetes, Type 1 Diabetes, Pediatrics (children), Diabetes in pregnancy and their families * one-on-one or group consultation on ... [More] | 905-863-2562 | Mon-Wed 8am-8pm * Thu-Fri 8am- 4pm |
|
![]() | William Osler Health System, Peel Memorial Centre for Integrated Health and Wellness, Outpatient Services Eating Disorders Clinic for Adults | Outpatient assessment and treatment for children and adolescents in the Central West LHIN and Halton (Georgetown) with mild to moderate eating disorders including Anorexia Nervosa, Bulimia Nervosa and ... [More] | 905-494-2120 ext 56709 | Mon-Fri 9am-5pm, some evening hours |
|
![]() | William Osler Health System - Brampton Civic Hospital, Respirology, Asthma Education Clinic | Osler's Asthma Education Clinic offers education for children and adults Certified Asthma Educators will help to: • understand asthma and how it affects your lungs •understand asthma medications •deve ... [More] | 905-494-6443 | Mon-Thu 8am- 4pm * Fri 8am-3pm |
|
![]() | William Osler Health System - Diabetes Care, Diabetes Education - Outreach, Indus Community Services - Brampton | Supports for people living with prediabetes or diabetes * one-on-one or group consultation on monitoring blood sugar levels, medications, healthy eating, and other lifestyle choices * registered nurse ... [More] | 905-863-2578 | Wed 8:30am-4:30pm |
|
![]() | William Osler Health System, Brampton Civic Hospital, Cardiac Care, Outpatient Services, Cardiac Diagnostic Services | Cardiac Diagnostic Services include: •Electrocardiograms (adults and children) •Holter monitoring/event recording monitoring •Blood pressure monitoring •Echocardiography •Electrical cardioversion •Nuc ... [More] | 905-494-2120 ext 56480 | |
William Osler Health System, Brampton Civic Hospital, Community Treatment Orders Program & Case Management |
William Osler Health System, Brampton Civic Hospital, Community Treatment Orders Program & Case Management | Provides information, coordination, support and case management to those who are subject to, or are being considered for, a Community Treatment Order, as well as their substitute decision maker, if an ... [More] | 905-494-2120 ext 57706 | Mon-Fri 8:30am-4:30pm | |
|
![]() | William Osler Health System, Brampton Civic Hospital, Emergency Department | Emergency room care * doctors, nurses, and other health professionals assess and treat life-threatening injuries or severe illness * emergency room team includes nurse, nurse practitioners, social wor ... [More] | Direct Line: 905-494-6789 | Daily 24 hours |
|
![]() | William Osler Health System, Brampton Civic Hospital, Mental Health Services for Adults, Day Treatment | Day Treatment is an option that may be offered as an alternative to inpatient hospitalization and/or in follow-up to an inpatient admission Directions: Entrance B, north wing, main floor, follow signs ... [More] | 905-494-2120 ext. 56709 | Mon-Fri 8:30am-4:30pm |
|
![]() | William Osler Health System, Brampton Civic Hospital, Mental Health Services for Children and Adolescents, Day Hospital | Provides acute treatment to children and adolescents up to age of 18 who are experiencing acute psychiatric symptoms but do not need overnight admission to hospital. An on-site school program may also ... [More] | 905-494-2120 ext. 56709 | Mon-Fri 8:30am -4:30pm |
Women's Care Clinic Toronto |
Women's Care Clinic Toronto | Abortion clinic * provides compassionate, discreet and non-judgmental environment * abortions are performed from 4 weeks to 20 weeks gestation * all-female clinic staff * provides a full range of safe ... [More] | 416-256-4139 | Mon-Sat 9am-5pm | |
|
![]() | Woodhall Park Care Community | 147- bed long-term care home * residential care for 86 private rooms and 60 basic rooms * 24-hour nursing and personal care * access to a doctor and other health professionals * non smoking • bedding ... [More] | 905-495-4695 | Daily 24 hours |