Community Kitchen Volunteer
|
||||
| ||||
| Opportunity Details | ||||
|---|---|---|---|---|
| Duties of Role | Many opportunities for volunteers including: - ongoing participation in cooking bees and events - assisting with kids cooking camps - helping at large events such as annual Turkey Dinner - assisting with the operation of Healthy Lunch program at a local school - assist in kitchen gardens | |||
| Benefit(s) to the Volunteer | - Providing people with opportunities to learn food and cooking skills and develop healthy eating habits - Participate in the creation of a local and sustainable food system - Meeting new people - Community engagement | |||
| Hours Awarded to Students | Yes | |||
| Ages | 12 year(s) and up | |||
| Skills/Experience | - Some cooking skills is an asset - Experience working with children and youth for some programs - Interest in food, gardening and cooking | |||
| Minimum Hours | 3 | |||
| Location | Palgrave Community Kitchen, 34 Pine Avenue, Palgrave | |||
| Link to Map | goo.gl/maps/Ysuho | |||
| Accessibility (AODA) | Site is wheelchair accessible. Tasks available for people of all abilities and interests | |||
| Main Contact | Amy Darrell, Coordinator, Palgrave Community Kitchen; Phone: 905-880-0303; Email: info@palgravekitchen.org | |||
| Social Media Links | Website: palgravekitchen.homestead.com | |||
| Number of Volunteers Req'd | Caledon (Town of) 8 individual(s) needed in total. | |||
| Training | Depending on program volunteers will have opportunity to receive some training in food handling and safety. Cooking skills. | |||
| Areas of Interest | Children/Youth (Work with) ; Family ; Food Collection ; Food Sorting/Packing ; Food/Meal Preparation/Serving ; Group Volunteering ; Individuals With Challenges ; Poverty/Homelessness ; Seniors (Work with) ; Special Event Support (General Help) ; Youth Volunteer | |||
| Suitable For | Younger Youth (under 13 years) ; Youth (16 to 18) ; Young Adult (19 to 24) ; Adult (24+) ; Family Group ; Corporate Team/Group ; Individuals with a physical challenge ; Individuals with a visual challenge ; Individuals with a hearing challenge | |||
| Agency Details | ||||
[
More Agency Info |
Other Opportunities |
Suggest New Opportunity
] | ||||
| Organization Name | Palgrave Community Kitchen | |||
| Address & Map | ||||
| Office Phone | 905-880-0303 | |||
| info@palgravekitchen.org | ||||
| Website | www.palgravekitchen.org | |||

Suggest an Update
Print Version (New Window)
Website:
More Agency Info
Other Opportunities
Suggest New Opportunity