Summer Youth Park & Trail Stewardship Program Volunteer Participant
|
||||
| ||||
| Opportunity Details | ||||
|---|---|---|---|---|
| Duties of Role | Park and trail cleanup activities within the City of Brampton. Responsibilities include picking litter; sorting recyclables; disposing of litter bags and some lifting. | |||
| Benefit(s) to the Volunteer | - All participants will receive confirmation of their community service hours once their stewardship activity is complete. - All students are asked to bring the proper forms from their school to be filled out during the stewardship activity (Brampton Clean City does not provide letters or certificates of confirmation). | |||
| Hours Awarded to Students | Yes | |||
| Ages | 13 year(s) - 18 year(s) | |||
| Police Check | Not Required | |||
| Skills/Experience | No skills or experience required - just a willingness to do something good for the natural environment. | |||
| Length of Commitment | One Time Only ; Each individual Park or Trail Stewardship program runs for maximum 2 hours. There are a total of 12 stewardship dates running throughout the months of July and August in which to earn community service hours. | |||
| Minimum Hours | 2 (Total) | |||
| Location | Please refer to www.brampton.ca/cleancity for locations or pg.47 of the City Recreation Guide | |||
| Link to Map | www.brampton.ca/cleancity | |||
| Accessibility (AODA) | Partially Accessible - Most parks have concrete trail-ways throughout the area and/or park perimeter. | |||
| Transportation | Must Provide Own Transportation ; On Bus Route ; Students are required to provide their own transportation to and from each park or trail stewardship location. | |||
| Main Contact | Diane Butterworth, Recreation Program Coordinator, Brampton Clean City - City of Brampton; Phone: 905.874.5110 * 905.874.2828; Fax: 905.874.2390; Email: cleancity@brampton.ca | |||
| Social Media Links | Website: www.brampton.ca/cleancity | |||
| Start Date | On or after 06 Jul 2013 and on or before 24 Aug 2013 | |||
| End Date | 24 Aug 2013 | |||
| Dates and Times | Saturday: Morning (10:00 a.m. to 12:00 noon) Sunday: Morning (10:00 a.m. to 12:00 noon) ************************************************************ YOUTH PARK STEWARDSHIP - SUMMER 2013 ************************************************************ Saturday, July 6th Earnscliffe Park 10:00AM – 12:00PM Code: 552796 Saturday, July 13th Norton Place Park 10:00AM – 12:00PM Code: 552799 Saturday, July 20th Torbram Sandalwood Community Park 10:00AM – 12:00PM Code: 552802 Saturday, July 27th Manitou Park (Ellen Mitchell Recreation Centre) 10:00AM – 12:00PM Code: 552804 Saturday, August 10th Hesp Valley Park 10:00AM – 12:00PM Code: 552805 Saturday, August 17th Aloma Park 10:00AM – 12:00PM Code: 552806 Saturday, August 24th Professor’s Lake Park 10:00AM – 12:00PM Code: 552807 YOUTH TRAIL STEWARDSHIP - SUMMER 2013 Sunday, July 7th 10:00AM – 12:00PM Chinguacousy Park to Manitou Park Code: 552808 Sunday, July 14th 10:00AM – 12:00PM Fallingdale Park to Torbram Park Code: 552810 Sunday, July 21st 10:00AM – 12:00PM Loafer’s Lake Park to Jim Archdekin Recreation Centre Code :552811 Sunday, August 11th 10:00AM – 12:00PM Fallen Oak Park to Milestone Parkette Code: 552812 Sunday, August 18th 10:00AM – 12:00PM Brampton Soccer Centre to Hilldale Park North Code: 552814 | |||
| Seasons | Spring ; Summer ; Specified weekends throughout the months of July and August (Saturdays and Sundays only). Registration begins February 6, 2012. | |||
| Number of Volunteers Req'd | Brampton: 999 individual(s) | |||
| Training | Training-on-the-job ; Orientation is on-the-spot; a basic and brief overview of the program requirments and health and safety information will be provided at the start of each program. | |||
| Clients | All participants must registered in a Brampton High School and must be between the ages of 13 and 18. Pre-registration is required. Students can register at any one of Brampton's recreation centres to participate in the various youth stewardship programs offered. Please provide the listed code to the Recreation Clerk. | |||
| Interaction Level | Medium Group ; Large Group ; Students will have plenty of opportunity to interact with other Brampton students as well as the environmental instructors running the program. The environmental instructors can answer any questions or concerns that the students may have during the program. | |||
| Application Due On or Before | 24 Aug 2013 | |||
| Areas of Interest | Clean-Up Committee ; Environment (General Help) ; Environmental Protection/Advocacy ; Gardening/Yard Care ; Group Volunteering ; Land Conservancy ; Litter Cleanup ; Nature Trail ; Tree Planting ; Youth Volunteer | |||
| Suitable For | Youth (13 to 15) ; Youth (16 to 18) | |||
| Liability Insurance | Available | |||
| Agency Details | ||||
[
More Agency Info |
Other Opportunities |
Suggest New Opportunity
] | ||||
| Organization Name | Brampton. Community Services Department, Parks and Recreation Division, Brampton Clean City Committee | |||
| Address & Map | ||||
| Office Phone | 905-874-2828 | |||
| Fax | 905-874-2390 | |||
| Website | www.brampton.ca/cleancity | |||

Suggest an Update
Print Version (New Window)
Website:
More Agency Info
Other Opportunities
Suggest New Opportunity