In-School Mentor
|
||||
| ||||
| Opportunity Details | ||||
|---|---|---|---|---|
| Duties of Role | In partnership with the Peel District School Board and the Dufferin-Peel Catholic District School Board this program matches elementary girls and boys with a caring adult mentor. Matches meet for one hour each week during school hours and on school property to share in fun activities. | |||
| Benefit(s) to the Volunteer | - Personal satisfaction: Helping the children in Peel Region - Gain skills and experience: A great addition to your resume - Friendships and Networking | |||
| Ages | 18 year(s) and up | |||
| Police Check | Required | |||
| Skills/Experience | Reliable, dependable and enjoy working with children. | |||
| Length of Commitment | Long Term (more than 6 months) - Must make a one year commitment. | |||
| Minimum Hours | 1 / Week | |||
| Location | Varies locations. | |||
| Link to Map | goo.gl/maps/hFXDG | |||
| Transportation | On Bus Route | |||
| Main Contact | Erin Dale, Community Relations Coordinator, Big Brothers Big Sisters of Peel; Phone: 905-457-7288 ext 235; Fax: 905-454-0769; Email: erin.dale@bigbrothersbigsisters.ca | |||
| Social Media Links | Facebook: www.facebook.com/pages/Big-Brothers-Big-Sisters-of-Peel/107415975954657 Twitter: twitter.com/BBBSofPeel Website: www.bbbspeel.com YouTube: www.youtube.com/user/BBBSP1 | |||
| Dates and Times | Monday: Morning, Afternoon Tuesday: Morning, Afternoon Wednesday: Morning, Afternoon Thursday: Morning, Afternoon Friday: Morning, Afternoon Daytime availability needed during the week. | |||
| Seasons | Year-round - Program runs for the school year (September to June) | |||
| Number of Volunteers Req'd | Not Limited: 50 individual(s) Volunteers are always needed | |||
| Training | Scheduled training - A 2-hour training session is provided. | |||
| Clients | Volunteers are initially matched with a child in grades 3 to 5. | |||
| Areas of Interest | Children/Youth (Work with) ; Coaching ; Companion/Friend ; Recreational Activities | |||
| Suitable For | Young Adult (19 to 24) ; Adult (24+) ; Corporate Team/Group | |||
| Agency Details | ||||
[
More Agency Info |
Other Opportunities |
Suggest New Opportunity
] | ||||
| Organization Name | Big Brothers Big Sisters of Peel | |||
| Address & Map | ||||
| Office Phone | 905-457-7288 | |||
| Fax | 905-454-0769 | |||
| info.peel@bigbrothersbigsisters.ca | ||||
| Website | www.bbbspeel.com | |||

Suggest an Update
Print Version (New Window)
Facebook:
Twitter:
Website:
YouTube:
More Agency Info
Other Opportunities
Suggest New Opportunity