You performed a search for: Topical Identifiers/Issues
You may also wish to...
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles: Copyright Notice.
There are 133 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Organization Name(s) | Located In | Address | |
|---|---|---|---|
![]() | 1st AmbuPort Inc, Non-Emergency Medical Patient Transfer Service | North York | 30 Lesmill Road NW, Unit 2, Ste 5 North York, ON M3B 2T6 |
![]() | Alyssa Trent Foundation (The) | Brampton (City of) | 10 Gillingham Drive, Unit 116 Brampton, ON L6X 5A5 |
| Anaphylaxis Canada, Mississauga Anaphylaxis Group | Mississauga | ||
![]() | Bed Bugs | Ottawa | 43 Grenfell Crescent, Unit 2 Ottawa, ON K2G 0G3 |
![]() | Bramalea Baptist Church, Care Ministries | Brampton | 9050 Dixie Rd Brampton, ON L6S 1J3 |
![]() | Bramalea Community Health Centre, Counselling and Community Supports | Brampton | 40 Finchgate Blvd, Ste 224 Brampton, ON L6T 3J1 |
![]() | Bramalea Community Health Centre, Homeless/Underhoused | Brampton | 40 Finchgate Blvd, Ste 224 Brampton, ON L6T 3J1 |
![]() | Bramalea Community Health Centre, Programs and Services for Seniors | Brampton | 40 Finchgate Blvd, Ste 224 Brampton, ON L6T 3J1 |
![]() | Brampton. Management & Administrative Services, City Clerk's Office | Brampton | 2 Wellington St W, 1st Flr Brampton, ON L6Y 4R2 |
![]() | Business Enterprise Centre, Mississauga Office | Mississauga | Mississauga Central Library 301 Burnhamthorpe Rd W, 4th Fl Mississauga, ON L5B 3Y3 |
![]() | Business Times, Brampton Business Times | Brampton | 3145 Wolfedale Road Mississauga, ON L5C 3A9 |
![]() | Business Times, Mississauga Business Times | Mississauga | 3145 Wolfedale Rd Mississauga, ON L5C 3A9 |
| Caledon Health Coalition | Bolton | ||
![]() | Caledon. Administration Department, Customer Service Centre | Caledon East | 6311 Old Church Rd Caledon, ON L7C 1J6 |
![]() | Caledon. Office of the Clerk | Caledon East | 6311 Old Church Rd Caledon, ON L7C 1J6 |
| Cameron Helps.ca | Toronto | 230 Lake Promenade, Suite 603 Toronto, ON M8W 1B1 |
|
| Canada. Service Canada, 1 800 O-Canada | Ottawa | ||
![]() | Canadian Mental Health Association, Peel Branch, Community Development | Brampton | Community Door 7700 Hurontario St St, Suite 601 Brampton, ON L6Y 4M3 |
![]() | Canadian Mental Health Association, Peel Branch, Mental Health Promotion, Resource Centre | Brampton | 2 County Court Blvd, Unit 102 Brampton, ON L6W 3W8 |
![]() | Canadian Mental Health Association, Waterloo Wellington Dufferin Branch | Orangeville | 15 Brenda Blvd Orangeville, ON L9W 3N4 |
![]() | Canadian-South Asians Supporting Independent Living | Brampton | Civic Centre 150 Central Park Drive, Ste 019 Brampton, ON L6T 2T9 |
![]() | Catholic Family Services of Peel Dufferin, Brampton Office | Brampton | William G Davis Centre for Families 60 West Dr, Suite 201 Brampton, ON L6T 3T6 |
![]() | Catholic Family Services of Peel Dufferin, HEAL Network (Helping End Abuse for Life) | Brampton | 60 West Dr Brampton, ON L6T 3T6 |
![]() | Catholic Family Services of Peel Dufferin, HEAL Network (Helping End Abuse for Life) | Brampton | 60 West Dr Brampton, ON L6T 3T6 |
![]() | Catholic Family Services of Peel Dufferin, Mississauga Office | Mississauga | The Emerald Business Centre 10 Kingsbridge Garden Cir, Ste 400 Mississauga, ON L5R 3K6 |
![]() | Central West Community Care Access Centre | Brampton | 199 County Court Blvd Brampton, ON L6W 4P3 |
![]() | Central West Diabetes Regional Coordination Centre | Brampton | 2250 Bovaird Drive E, Ste 303 Brampton, ON L6R 0W3 |
![]() | Central West Local Health Integration Network (LHIN) | Brampton | 8 Nelson St W, Ste 300 Brampton, ON L6X 4J2 |
![]() | Child Development Resource Connection Peel, Resource Connection (The) | Mississauga | 75 Watline Ave, Ste 103 Mississauga, ON L4Z 3E5 |
![]() | Coalition for Persons with Disabilities - Peel, Halton, Dufferin | Mississauga | Emerald Centre 10 Kingsbridge Garden Circle E, Suite 403 Mississauga, ON L5R 3K6 |
![]() | ComForcare Home Care, ComForcare Senior services | Brampton | 1300 Steeles Avenue E, Ste 226 Brampton, ON L6T 1A2 |
![]() | Community Environment Alliance of Peel | Brampton | 222 Advance Blvd, Unit 7 Brampton, ON L6T 4Y7 |
![]() | Community MicroSkills Development Centre | Etobicoke | 1 Vulcan Street Etobicoke, ON M9W 1L3 |
| Community Torchlight, Guelph/Wellington/Dufferin, Youth Support Line | Guelph | ||
![]() | ConnexOntario Health Services Information | London | London, ON |
| ConnexOntario Health Services Information, Drug and Alcohol Helpline | Ontario | ||
| ConnexOntario Health Services Information, Mental Health Helpline | Ontario | ||
![]() | Crime Stoppers, Peel Office | Brampton | 7750 Hurontario St Brampton, ON L6V 3W6 |
![]() | Deaf Literacy Initiative | Mississauga | 420 Britannia Road E, Unit 109 Mississauga, ON L4Z 3L5 |
![]() | Dejinta Beesha, Multi-Service Centre | Etobicoke | 21 Panorama Court Etobicoke, ON M9V 4A3 |
![]() | Dufferin Child & Family Services | Orangeville | 655 Riddell Road Orangeville, ON L9W 4Z5 |
![]() | Dufferin County Community Support Services, Transportation | Shelburne | Mel Lloyd Centre 167 Centre Street Shelburne, ON L0N 1S4 |
![]() | Dufferin Parent Support Network | Orangeville | 655 Riddell Road Orangeville, ON L9W 4Z5 |
![]() | Family Association for Mental Health Everywhere Brampton | Brampton | Community Door 7700 Hurontario Street, Suite 601 Brampton, ON L6Y 4M3 |
| Fem'aide, Ligne de soutien pour femmes victimes de violence | Greater Toronto Area | ||
![]() | Four Corners Health Centre, Counselling and Community Supports | Mississauga | 3233 Brandon Gate Drive, Unit 1 Mississauga, ON L4T 3V8 |
![]() | Four Corners Health Centre, Programs and Services for Seniors | Mississauga | 3233 Brandon Gate Drive, Unit 1 Mississauga, ON L4T 3V8 |
![]() | Four Corners Health Centre, Resources for people who are Homeless/At Risk of Homelessness/Underhoused | Mississauga | 3233 Brandon Gate Drive, Unit 1 Mississauga, ON L4T 3V8 |
![]() | Headwaters Health Care Centre, Shelburne Site | Shelburne | 301 First Avenue Shelburne, ON L0N 1S0 |
![]() | ICNA Relief Canada, Muslim Family Services | Mississauga | 6120 Montvideo Road, Unit 4 Mississauga, ON L5N 3W5 |
![]() | Infertility Network | Toronto | 160 Pickering St Toronto, ON M4E 3J7 |
![]() | Integrated Seniors Team (IST) | Brampton | Nance Horwood Place 529 Main Street N Brampton, ON L6X 3C9 |
| Interim Place, Community Support & Outreach (THSP) | Mississauga | ||
![]() | JFJ Hope Centre | Mississauga | 6655 Kitimat Rd, Unit 5 Mississauga, ON L5N 6J4 |
![]() | Legal Aid Ontario, Family Duty Counsel Services (Peel) | Mississauga | A. Grenwell & William Davis Courthouse 7755 Hurontario Street Brampton, ON L6W 4T1 |
![]() | Legal Aid Ontario, Family Duty Counsel Services (Peel), Family Advice Lawyers, Family Law Information Centre | Brampton | A Grenville & William Davis Courthouse 7755 Hurontario St, Rm 280 Brampton, ON L6W 4T1 |
![]() | Legal Aid Ontario, Family Duty Counsel Services (Peel), Ontario Superior Court of Justice Family Duty Counsel | Brampton | A Grenville & William Davis Courthouse 7755 Hurontario St, Room 210A Brampton, ON L6W 4T1 |
![]() | Legal Aid Ontario, Ontario Court of Justice, Family Duty Counsel Services Peel | Brampton | A Grenville & William Davis Courthouse 7755 Hurontario St, Room 220 Brampton, ON L6W 4T1 |
![]() | Local Health Integration Network, Mississauga Halton | Oakville | 700 Dorval Dr, Ste 500 Oakville, ON L6K 3V3 |
![]() | Mackhall Mobility Products Inc, Orangeville | Orangeville | 15 Brenda Blvd. Orangeville, ON L9W 3Y5 |
![]() | Mississauga. City Manager's Office | Mississauga | City Hall 300 City Centre Dr, 3rd Floor Mississauga, ON L5B 3C1 |
![]() | Multicultural Inter-Agency Group of Peel | Mississauga | 3034 Palstan Rd, Ste M3 Mississauga, ON L4Y 2Z6 |
![]() | Ontario Early Years Centre, Dufferin County | Orangeville | 30 Centre Street Orangeville, ON L9W 2X1 |
![]() | Ontario. Ministry of the Environment, Spills Action Centre | North York Central | 5775 Yonge St, 5th Flr North York, ON M2M 4J1 |
![]() | Open Door | Mississauga | Square One Shopping Centre 100 City Centre Dr Mississauga, ON L5B 2C9 |
![]() | Peel Aboriginal Network | Brampton | 200 Britannia Road E, 3 Mississauga, ON L4Z 1S6 |
| Peel Addiction Crisis Team - PACT | Peel Region | ||
![]() | Peel Committee Against Woman Abuse | Mississauga | 1515 Matheson Blvd E, Unit 103 Mississauga, ON L4W 2P5 |
| Peel Elder Abuse Support Program | Mississauga | ||
![]() | Peel Family Mediation Services | Brampton | 7755 Hurontario St, Room 250 Brampton, ON L6W 4T1 |
| Peel Federation of Agriculture | Peel Region | ||
![]() | Peel Health Services Department, Environmental Health Division | Mississauga (City of) | 7120 Hurontario Street Mississauga, ON L5M 2C2 |
| Peel Health Services Department, Public Health, Cold Weather Alert Information | Brampton | ||
| Peel Health Services Department, Public Health, Food Check Peel | Mississauga | ||
![]() | Peel Health Services Department, Public Health, Sexual Health & Communicable Disease Division | Mississauga | 7120 Hurontario Street, 5th Floor Mississauga, ON L5M 2C1 |
![]() | Peel Health Services Department, Public Health Services, Environmental Health | Mississauga (City of) | 7120 Hurontario Street Mississauga, ON L5M 2C2 |
![]() | Peel HIV / AIDS Network | Mississauga | 160 Traders Blvd, Unit 1 Mississauga, ON L4Z 3K7 |
![]() | Peel Multicultural Council | Mississauga | 6630 Turner Valley Rd Mississauga, ON L5N 2P1 |
![]() | Peel Public Health | Mississauga | 7120 Hurontario Street Mississauga, ON L5W 1N4 |
![]() | Peel Regional Police | Brampton | 7750 Hurontario St Brampton, ON L6V 3W6 |
![]() | Peel Regional Police, 21 Division | Brampton | 10 Peel Centre Dr, Suite "C" Brampton, ON L6T 4B9 |
![]() | Peel Regional Police, 21 Division, Malton Community Station | Mississauga | Westwood Mall 7205 Goreway Dr Malton, ON |
![]() | Peel Regional Police, 21 Division, Springdale Community Station | Brampton | 51 Mountainash Rd, Unit 6 Brampton, ON L6R 1W4 |
![]() | Peel Regional Police, 22 Division | Brampton | 7750 Hurontario St Brampton, ON |
![]() | Peel Regional Police, 22 Division, Queen Street Community Station | Brampton | 148 Queen St E Brampton, ON |
![]() | Peel Regional Police, Peel Children's Safety Village | Brampton | 7575 Kennedy Rd S Brampton, ON L6W 0A2 |
![]() | Peel. Public Works Department, Peel. Corporate Services Department | Brampton | 10 Peel Centre Dr Brampton, ON L6T 4B9 |
| Penny Doncaster Occupational Therapy Services | Brampton | 18B - 3200 Dufferin Street, Suite 206 Toronto, ON M6A 0A1 |
|
![]() | PLASP, St. John Fisher Catholic School | Bramalea | 330 Balmoral Drive Mississauga, ON L6T 1V6 |
![]() | Psychogeriatric Resource Consultant, Punjabi Community Health Services, India Rainbow Community Services of Peel | Brampton | 11730 Airport Road Brampton, ON L6R 0C7 |
| Psychogeriatric Resource Consultant, York Region | Newmarket | ||
![]() | Psychogeriatric Resource Consultant Central West LHIN, - CANES Community Care | Greater Toronto Area | 135 Queens Plate Drive, Ste 400 Toronto, ON M9W 6V1 |
![]() | QXposure | Mississauga | 2555 Dixie Road, Unit 7 Mississauga, ON L4Y 4C4 |
![]() | Reconnect Mental Health Services, Assertive Community Treatment Team (ACTT) | Etobicoke | 56 Aberfoyle Crescent, Ste 400 Etobicoke, ON M8X 2W4 |
![]() | Recreational Respite Inc. | Mississauga (City of) | 5602 Tenth Line W Mississauga, ON L5M 0M5 |
| Region of Peel Public Health, Substance Misuse Prevention | Mississauga | 7120 Hurontario Street, PO Box 610 RPO Streetsville Mississauga, ON L5M 2C1 |
|
![]() | Rexdale Community Health Centre, Services in Partnership | Etobicoke North | 8 Taber Road Etobicoke, ON M9W 3A4 |
![]() | Rexdale Community Health Centre - Community Programs, Counselling, Support Groups, Support Services | Etobicoke North | 8 Taber Road Etobicoke, ON M9W 3A4 |
![]() | Rexdale Women's Centre, Internet Access Computers | Etobicoke | 23 Westmore Drive, Ste 400 Etobicoke, ON M9V 3Y7 |
![]() | Rexdale Women's Centre, Support for Women and Families | Etobicoke | 23 Westmore Drive, Ste 400 Etobicoke, ON M9V 3Y7 |
![]() | Rexdale Women's Centre, Violence Prevention and Crisis Intervention | Etobicoke | 23 Westmore Drive, Ste 400 Etobicoke, ON M9V 3Y7 |
![]() | Salvation Army The, Hope Acres Addictions and Rehabilitation Centre | Simcoe County | 998614 Mulmur Tosorontio Townline Glencairn, ON L0M 1K0 |
![]() | Service Canada, Woodbridge Scheduled Outreach Site | Woodbridge | Patronato ACLI 8401 Weston Road, Unit 10 Woodbridge, ON L4L 1A6 |
![]() | Service Ontario, Service Counter Brampton | Brampton | 1 Gateway Blvd Brampton, ON L6T 0G3 |
![]() | Service Ontario, Service Counter Orangeville | Orangeville | 41 Broadway Avenue Orangeville, ON L9W 1J7 |
![]() | Service Ontario, Service Counter Rexdale | Etobicoke North | Thistletown Plaza 988 Albion Road Toronto, ON M9V 1A7 |
![]() | Service Ontario, Service Counter Shelburne | Shelburne | 109 Adeline Street Shelburne, ON L0N 1S0 |
![]() | Service Ontario, Service Counter Weston | Etobicoke North | 250 Wincott Drive, Unit 19B Toronto, ON M9R 2R5 |
![]() | Service Ontario, Service Counter Woodbridge | Woodbridge | 97 Woodbridge Avenue Woodbridge, ON L4L 2S6 |
![]() | Service Ontario, Services Counter Brampton North | Brampton | Wexford Square 1 Wexford Road, Unit 15 Brampton, ON L6Z 2W1 |
![]() | Shelburne Centre for Health | Shelburne | Mel Lloyd Centre 167 Centre Street, Entrance C Shelburne, ON L0N 1S4 |
![]() | Somali Youth Association of Toronto | Etobicoke | 208 Duncanwoods Drive, Ste A Etobicoke, ON M9L 2E3 |
![]() | South Asian Community Health Services | Brampton | 1332 Khalsa Drive, Unit 4 Mississauga, ON Canada L5S 0A2 |
![]() | Spark of Brilliance-Dufferin | Orangeville | 15 Brenda Blvd Orangeville, ON L9W 3Y5 |
![]() | Sri Lankan - Canadian Community Services | Mississauga | 3085 Hurontario St, Suite 213 Mississauga, ON L5A 4E4 |
![]() | St Joseph's Healthcare, Halton Geriatric Mental Health Outreach Program-NorthWest Mississauga | Burlington | 5230 South Service Rd Burlington, ON L2G 5K1 |
![]() | Suchcare Health Service | Brampton | 73 Bloomsbury Avenue NE Brampton, ON L6P 1S6 |
![]() | Support & Trustee Advisory Services | Mississauga | 6695 Millcreek Dr, Unit 1 Mississauga, ON L5N 5R8 |
![]() | The Credit Valley Hospital and Trillium Health Centre, Mental Health System, Crisis Intervention Team, Mississauga | Mississauga | 100 Queensway W Mississauga, ON L5B 1B8 |
![]() | The Etobicoke Children's Centre | Etobicoke | 65 Hartsdale Drive Etobicoke, ON M9R 2S8 |
![]() | The Regional Diversity Roundtable | Brampton | Big Brothers Big Sisters of Peel Office 71 West Drive, Unit 23 Brampton, ON L6T 5E2 |
![]() | The Serenity Centre Inc. | Mississauga | 1141 Sawgrass Crescent Mississauga, ON L5C 3V3 |
![]() | The Thoughts, Psychotherapy and Counselling Services | Brampton | 26 Hanover Road, Unit 906 Brampton, ON L6S 4T2 |
![]() | Topmost Health Care Services | Brampton | 266 Cresthaven Road Brampton, ON L7A 1K8 |
![]() | Trellis Mental Health & Developmental Services | Orangeville | 15 Brenda Blvd W, Unit 5 Orangeville, ON L9W 3Y5 |
![]() | Trillium Health Centre, Mental Health Services, Psychotic Disorder Clinic, Mississauga | Mississauga | 2085 Hurontario Street St, 3rd Floor Mississauga, ON L5A 4G1 |
![]() | Trillium Health Centre, Women's Health Services, Peel Committee on Sexual Assault | Mississauga | 151 City Centre Dr, Ste 200 Mississauga, ON L5B 1M7 |
![]() | UNICEF Canada | Toronto | Canada Square 2200 Yonge St, Ste 1100 Toronto, ON M4S 2C6 |
![]() | Variety-Peel, Children in Motion & Youth in Motion | Brampton | 66 Nottingham Crescent N Brampton, ON L6S 4G4 |
![]() | Wellington Dufferin Guelph Public Health, Orangeville | Orangeville | 71 Broadway Avenue Orangeville, ON L9W 1K1 |
![]() | Wellington Dufferin Guelph Public Health, Shelburne | Shelburne | 167 Centre Street E Shelburne, ON L0N 1S0 |
![]() | Women for Sobriety, Orangeville | Orangeville | Family Transition Place 20 Bredin Pkwy Orangeville, ON L9W 4B3 |
![]() | Youth Assisting Youth | Toronto | Everest College Building 5734 Yonge Street NW, Suite 600 Toronto, ON M2M 4E7 |
Map Results