Cruisers Sports for the Physically Disabled of Halton-Peel |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/CruisersSports Website: www.cruisers-sports.com/Home.shtml | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Address/Location Info | ||||
| Address | 9-6975 Meadowvale Town Centre Circle, Suite # 158 Mississauga, ON L5N 2V7 View Google Map | |||
| Located In Community | Mississauga | |||
| Accessibility | Fully Accessible | |||
| Description/Eligibility/Service Details | ||||
| Description | Provides active living, sports and recreational opportunities to people with physical disabilities living in Peel and Halton | |||
| Areas Served | Halton Region ; Peel Region | |||
| Eligibility | Ages: 3 year(s) and up Any person (3yrs & over) with a physical disability who is interested in the mandate of the Cruisers Residents in and within proximity of the Municipalities of Halton and/or Peel Parents, guardians, family members and friends of individuals with physical disabilities Other members of the community at large interested in the Cruisers and their mandate of service to the disabled youth of Halton-Peel | |||
| Application | available on web site | |||
| Fees | Membership ; Some tournaments | |||
| Languages | English | |||
| Contact Information | ||||
| questions@cruisers-sports.com | ||||
| Website | www.cruisers-sports.com | |||
| Primary Contact | Linda Beacham, President; Phone: 647-668-6732; Email: president@cruisers-sports.com | |||
| Alternate Contact | Americo Morais, Vice-President; Email: vicepresident@cruisers-sports.com | |||
| Volunteer Coordinator | Angie Armstrong, Director of Registration; Email: registration@cruisers-sports.com | |||
| Other Info | ||||
| Alternate Name | Cruisers Sports ; Cruisers Sports for the Physically Disabled | |||
| Print Material | Online Newsletter - "Cruisers Pursuit" | |||
| Established | 1986 | |||
| Elections | Board of Directors | |||
| Funding | Fundraising ; Donations ; Registration | |||
| Service Level | (50) Non Profit ; (51) Registered Charity | |||
| Subjects | ||||
| Subjects | Amputees ; Blindness ; Cerebral palsy ; Impaired vision ; Physical disabilities ; Physical fitness ; Recreation ; Sports | |||
| Broader Terms | Disabilities ; Impaired vision ; Physical disabilities ; Recreation ; Recreational activities | |||
Suggest an Update
Print Version (New Window)
Facebook:
Website: 
