Closing the Gap Healthcare Group |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.closingthegap.ca/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | A fully accredited, award winning Canadian business that provides community based rehabilitation therapy, nursing, home and personal support services and speech language pathology of an exceptionally high quality. Over 500 staff members provide services in homes, schools, long term care facilities, hospitals and clinics. Holds contracts and provides service to Community Care Access Centres (CCACs), Veterans Affairs, senior day programs, insurance companies, as well as private clients who may have specialized needs. Medico-legal consulting department provides opinions regarding a wide range of issues (including peer review and future care needs analysis) | |||
| Areas Served | Barrie ; Brampton ; Bruce County ; Caledon ; Greater Toronto Area ; Grey County ; Halton Region ; Huntsville ; Mississauga ; St Thomas ; (11 of 14 CCAC's) | |||
| Eligibility | All ages | |||
| Fees | Service | |||
| Languages | English ; French ; other languages based on geographic availability | |||
| Contact Information | ||||
| Address | 2085 Hurontario St, Ste 103 Mississauga, ON L5A 4G1 View Google Map | |||
| Intersection | Hurontario St (Hwy 10) & North Service Rd | |||
| Accessibility | Partially Accessible | |||
| Office Phone | 905-306-0202 | |||
| Fax | 905-306-1709 | |||
| Toll Free Phone | 1-877-560-0202 | |||
| Website | www.closingthegap.ca | |||
| Primary Contact | Michelle Jaques, Client Services Manager; Phone: 905-306-0202 ext 2006; Email: michelle.jaques@closingthegap.ca | |||
| Alternate Contact | Chris Linton, Regional Director; Phone: 705-727-7888; Email: chris.linton@closingthegap.ca | |||
| Primary Executive | Connie Clerici, President & CEO; Email: connie.clerici@closingthegap.ca | |||
| Other Details | ||||
| Established | 1980 | |||
| Service Level | (60) Commercial | |||
| Subjects | ||||
| Subjects | Caregiver relief ; Home care ; Home support ; In-home nursing care ; In-home services ; Nursing care ; Physiotherapy ; Respite care | |||
Suggest an Update
Print Version (New Window)
Website: 