Bayshore Health GroupBayshore Home Health, GTA Branch |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/BayshoreHomeHealth Twitter: twitter.com/Bayshore_HH Website: www.bayshore.ca/ YouTube: www.youtube.com/BayshoreHomeHealth | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Alternate Name | Bayshore Groupe Sante | |||
| Description | Bayshore Home Health Services Nursing care (pediatric to palliative care, delivered in clients' homes) includes administering medication * changing dressings * advanced foot care * intravenous therapy * pain and symptom management * chronic disease management and therapy * ventilator care * peritoneal dialysis * serious injury care Personal care services - enable clients to live independently in their homes, include personal hygiene care such as grooming, washing and bathing * basic hand and foot care * dressing * assistance with eating * helping clients move safely into chairs, beds or vehicles * light housekeeping * meal preparation * laundry * escorting clients on shopping trips and appointments Companionship services (for individuals who live alone and are feeling isolated) include companionship through personal visits to the home to share a cup of tea or go for a walk * accompanying clients on outings or special events Serious injury home care services include brain and spinal cord injury care * wound and burn care * fracture and amputation care * palliative care * 24-hour nursing * personal care and home support * serious injury care planning * safety assessments * teaching * care coordination with third parties Bayshore Clinical Division - provides dialysis services | |||
| Hours | Office:
* Mon-Fri 8 am-8 pm
* Sat-Sun & holidays: 8 am-8 pm
Service: Mon-Sun 24 hours | |||
| Areas Served | Greater Toronto Area ; Peel Region ; York Region | |||
| Eligibility | All ages | |||
| Fees | Service | |||
| Languages | English ; French ; Chinese (Mandarin) ; Italian ; Polish ; Portuguese ; Punjabi ; Russian ; Spanish ; Ukrainian | |||
| Contact Information | ||||
| Address | 25 Watline Ave, Ste 501 Mississauga, ON L4Z 2Z1 View Google Map | |||
| Intersection | Hurontario St (Hwy 10) & Watline Avenue | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-896-0200 | |||
| Fax | 905-896-8353 | |||
| After Hours Phone | 905-896-0200 | |||
| Toll Free Phone | 1-800-234-8661 | |||
| ahardy@bayshore.ca | ||||
| Website | www.bayshore.ca | |||
| Primary Contact | Anne Hardy, Area Director, Bayshore Home Health; Phone: 905-896-0200 ext 228; Email: ahardy@bayshore.ca | |||
| Alternate Contact | Laura Bates, Director of Clinical Management; Phone: 905-896-0200 ext 230; Email: lbates@bayshore.ca | |||
| Primary Executive | Stuart Cottrelle, President, Bayshore Health Group; Phone: 905-822-8075 ext 230; Fax: 905-822-8397; Email: scottrelle@bayshore.ca | |||
| Alternate Executive | Kevin Webster, Managing Director - Health Care, Bayshore Home Health; Phone: 905-822-8075 ext 231; Fax: 905-822-8397; Email: kwebster@bayshore.ca | |||
| Other Details | ||||
| Print Material | Newletter: "Bayshore Bridges" | |||
| Established | 1966 | |||
| Funding | Provincial ; Federal ; Private | |||
| Service Level | (60) Commercial | |||
| Subjects | ||||
| Subjects | Home care ; Home support ; In-home nursing care ; Kidney diseases ; Nursing care ; Patient care | |||
Suggest an Update
Print Version (New Window)
Facebook:
Twitter:
Website:
YouTube: 


