Silver Lining Filipino SeniorsMississauga |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Description | Seniors' club offering social activities * dances * fund-raising events * crafts, etc | |||
| Dates | Sept-Jun | |||
| Areas Served | Mississauga | |||
| Eligibility | Ages: 50 year(s) and up | |||
| Fees | Membership - $10/yr | |||
| Languages | English ; Filipino | |||
| Meetings | 1st & 3rd Saturday of the month, 1 pm-4 pm, at South Common Community Centre, 2233 South Millway, Mississauga | |||
| Contact Information | ||||
| Intersection | The Collegeway & South Millway W | |||
| Transit Information | Mississauga Bus routes # 26, and Go stations in the area. Plenty of free parking | |||
| Accessibility | Fully Accessible | |||
| Mailing Address | South Common Community Centre 2233 South Millway Dr Mississauga, ON L5L 3H7 | |||
| Office Phone | South Common Community Centre 905-615-4770 | |||
| Fax | South Common Community Centre 905-615-4771 | |||
| Primary Contact | Estelito Cruz; Phone: (Residence) 905-712-1205 | |||
| Other Details | ||||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Cultural communities ; Filipino community ; Multiculturalism ; Recreational activities ; Seniors ; Seniors clubs | |||
Suggest an Update
Print Version (New Window)