African Community Services of PeelBrampton |
||||
| ||||
| Phone | ||||
|---|---|---|---|---|
| Office Phone | 905-460-9514 | |||
| Fax | 905-460-9769 | |||
| Address/Location Info | ||||
| Address | 20 Nelson Street W, Ste 302 Brampton, ON L6X 2M5 View Google Map | |||
| Located In Community | Brampton | |||
| Intersection | Between George Street and Nelson Street | |||
| Accessibility | Fully Accessible | |||
| Mailing Address | c/o Executive Director 20 Nelson Street W, Suite 302 Brampton L6X 2M5 | |||
| Description/Eligibility/Service Details | ||||
| Description | Provides settlement, integration, education and social services to newcomers * newcomer settlement program * monthly citizenship preparation classes employment support * youth development programs * seniors' support services * women's support services * volunteer opportunities * community information services * community events * inter-agency networking | |||
| Hours | Mon-Fri 9 am-5:00 pm | |||
| Areas Served | Peel Region | |||
| Eligibility | Open to all newcomers | |||
| Fees | None | |||
| Languages | English ; French ; Arabic ; Fanti ; Ga ; Somali ; Swahili ; Twi ; Lingala, Yoruba, Edo, Ibo | |||
| Contact Information | ||||
| info@africancommunityservices.com | ||||
| Website | www.africancommunityservices.com | |||
| Primary Executive | Wambui Karanja, Executive Director; Phone: 905-460-9514 ext 224; Email: wkaranja@africancommunityservices.com | |||
| Other Info | ||||
| Alternate Name | Newcomer Settlement Program ; NSP | |||
| Print Material | Periodic newsletter; annual reports; project reports; research studies; agency brochures; program flyers | |||
| Established | 1993 | |||
| Elections | Annually | |||
| Funding | City / Town ; Provincial - Ministry of Citizenship; Ontario Early Years ; Federal - Citizenship & Immigration Canada ; Fundraising ; Donations ; United Way ; Foundation - Ontario Trillium Foundation; Maytree Foundation; Chum City Charitable Foundation ; HRSDC; Fundraising ; Donations ;Ontario Trillium Foundation; Chum City Charitable Foundation | |||
| Service Level | (10) Local Government ; (21) Other Regional Government ; (30) Provincial Government ; (40) Federal Government ; (50) Non Profit ; (80) United Way | |||
| Subjects | ||||
| Subjects | Academic upgrading ; Adult education ; African community ; Children ; Citizenship ; Computer training ; Counselling ; Drop-in centres ; Immigrants ; Information and referral ; Intergenerational programs ; Job search training ; Parent and child programs ; Parenting support ; Recreation ; Refugees ; Resumes ; Seniors ; Settlement services ; Volunteer opportunities ; Women ; Youth | |||
| Broader Terms | Academic upgrading ; Adults ; Age groups ; Cultural communities ; Education ; Educational programs ; Family support ; Immigration ; Instructional programs ; Parenting support ; Vocational training ; Volunteering | |||
Suggest an Update
Print Version (New Window)