African Community Services of PeelBrampton |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Description | Provides settlement, integration, education and social services to newcomers newcomer settlement program * monthly citizenship preparation classes * job search workshops * youth development programs * seniors' support services * women's support services * volunteer opportunities * community information services * community events * inter-agency networking | |||
| Hours | Mon-Fri 9 am-4:30 pm | |||
| Areas Served | Peel Region | |||
| Eligibility | Open to all newcomers | |||
| Fees | None | |||
| Languages | English ; French ; Arabic ; Fanti ; Ga ; Somali ; Swahili ; Twi ; Lingala, Yoruba, Edo, Ibo | |||
| Contact Information | ||||
| Address | 20 Nelson St W, Suite 302 Brampton, ON L6X 2M5 View Google Map | |||
| Intersection | Nelson St W & George St N | |||
| Transit Information | Brampton Transit www.brampton.ca/transit/home.tml Go Transit www.gotransit.com/publicroot/home.asp | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-460-9514 | |||
| Fax | 905-460-9769 | |||
| info@africancommunityservices.com | ||||
| Website | www.africancommunityservices.com | |||
| Primary Contact | Wambui Karanja, Executive Director, African Community Services of Peel; Phone: 905 460 9514 | |||
| Alternate Contact | Mohammed Saleh, Programs Manager, African Community Services of Peel; Phone: 905 460 9514 ext 226; Email: msaleh@africancommunityservices.com | |||
| Other Details | ||||
| Print Material | Periodic newsletter; annual reports; project reports; research studies; agency brochures; program flyers | |||
| Established | 1993 | |||
| Elections | Annually | |||
| Funding | City / Town - Brampton & Area Community Foundation ; Provincial - Ministry of Citizenship; Ontario Early Years ; Federal - Citizenship & Immigration Canada ; Fundraising ; Donations ; United Way ; Foundation - Ontario Trillium Foundation; Maytree Foundation; Chum City Charitable Foundation ; Sale of Goods - Fundraising | |||
| Service Level | (10) Local Government ; (30) Provincial Government ; (50) Non Profit ; (80) United Way | |||
| Subjects | ||||
| Subjects | Academic upgrading ; Adult education ; African community ; Children ; Citizenship ; Computer training ; Counselling ; Drop-in centres ; Immigrants ; Information and referral ; Intergenerational programs ; Job search training ; Parent and child programs ; Parenting support ; Recreation ; Refugees ; Resumes ; Seniors ; Settlement services ; Volunteer opportunities ; Women ; Youth | |||
Suggest an Update
Print Version (New Window)