Mississauga. Community Services DepartmentRecreation and Parks Division, Malton Community Centre, Malton Fitness Centre |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.mississauga.ca/portal/residents/malton | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | Activities offered include * seniors' drop-in groups * youth drop-in sports dance * adult drop-in sports | |||
| Hours | Mon-Fri 6:30 pm-10 pm,Sat-Sun 8:30 pm-5 pm | |||
| Areas Served | Malton | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 3540 Morning Star Dr Mississauga, ON L4T 1Y2 View Google Map | |||
| Intersection | Morning Star Dr & Darcel Ave; E of Goreway Dr | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-615-4640 | |||
| Fax | 905-615-4641 | |||
| Primary Contact | Mike Potton, Facility Manager, Malton Fitness Centre; Phone: 905-615-4640 ext 2516; Email: michael.potton@mississauga.ca | |||
| Volunteer Coordinator | Derek Allen; Phone: 905-896-5326 | |||
| Other Details | ||||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Card games ; Crafts ; Dance ; Drop-in centres ; Physical fitness ; Recreational activities ; Seniors clubs | |||
Suggest an Update
Print Version (New Window)
Website: 