Suchcare Health Service |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Description | Suchcare health Services aim to provide high quality, compassionate care to individual both in the community and institutions. Our team of professionals is committed to promote client centered care regardless of age, race, religion and culture; respecting client’s rights and choices while promoting and supporting client’s independence. A list of some of the services offered at Suchcare Health Personal care Grooming Feeding G – Feeding Meal preparation Companionship Alzheimer care Palliative care Nail care (Diabetic) Wound Care Medication Administration Light housekeeping Errands and appointments Moving assistant and much more………… | |||
| Hours | Sunday - Saturday 24 hours a day | |||
| Dates | January 1, 2013 - December 31, 2013 | |||
| Areas Served | Dufferin County ; Greater Toronto Area ; Peel Region ; York Region ; Dufferin County ; Greater Toronto Area ; Peel Region ; York Region, Halton Region | |||
| Eligibility | Ages: 1 year(s) - 121 year(s) | |||
| Fees | Service | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 73 Bloomsbury Avenue NE Brampton, ON L6P 1S6 View Google Map | |||
| Site Location | 10 miniute from William Osler Health System | |||
| Intersection | Castltmore / Goreway Drive | |||
| Accessibility | Partially accessible (a person in a wheelchair would require minimal assistance) | |||
| Mailing Address | c/o Michelle Bingham PO Box L6P 1S6 73 Bloomsbury Avenue NE Brampton, ON L6P 1S6 | |||
| Office Phone | 905- 450- 0652 | |||
| Fax | 905-458- 6536 | |||
| After Hours Phone | 905- 867- 0467 | |||
| Crisis Phone | 911 | |||
| suchcarehlth@hotmail.com | ||||
| Primary Contact | Michelle Bingham, Executive Director; Phone: 905 867 0467 | |||
| Alternate Contact | Erica Allen, Executive assistant; Phone: (Cell) 416-845-7842 | |||
| Primary Executive | Michelle Bingham, Manager, Healthcare; Phone: 905 867 0467; Email: suchcarehlth@hotmail.com | |||
| Alternate Executive | Erica Allen, Assistant Manager R.N. | |||
| Other Details | ||||
| Established | January 1, 2010 | |||
| Funding | Private | |||
| Service Level | (11) Other Local Government ; (60) Commercial | |||
| Subjects | ||||
| Subjects | Caregiver relief ; Lawn maintenance ; Nursing care ; Respite care | |||
Suggest an Update
Print Version (New Window)