Aurat Health Services |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Description | Aurat Health Services is a dedicated South Asian Women's organization that strives to empower South Asian women. Our number one goal is to ensure delivery of best possible health, social and community literacy for South Asian Women across the Greater Toronto Area. We are the first organization of its kind to focus on South Asian Women's health, social and community literacy and well-being taking into account the impact of economic and social conditions that shape the health of South Asians. At Aurat Health Services our efforts are devoted to achieving equity; eliminating community, social and health disparities; and improving outcomes for South Asian Women, regardless of race, sexual orientation, caste, economic status, language, age, country of origin, and/or religious affiliation. | |||
| Hours | Mon-Fri 9am-5pm | |||
| Areas Served | Peel Region | |||
| Fees | None ; Services, resources and information provided at no-cost. | |||
| Languages | English ; Hindi ; Punjabi ; Urdu | |||
| Contact Information | ||||
| Address | 2600 Skymark Avenue, Building 9, Suite 103 Mississauga, ON L4W 5B2 View Google Map | |||
| Intersection | Eglinton & Renforth | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 647-317-0807 | |||
| info@aurat.ca | ||||
| Website | www.aurat.ca | |||
| Primary Contact | Samina Talat, Chief Executive Officer; Phone: 647-317-0807; Email: samina.talat@aurat.ca | |||
| Primary Executive | Samina Talat, Chief Executive Officer; Phone: 647-317-0807; Email: samina.talat@aurat.ca | |||
| Other Details | ||||
| Established | 2009 | |||
| Funding | Regional / Municipal ; Grants - * Scotiabank ; Donations ; United Way ; Foundation - Ontario Trillium Foundation * Brampton & Area Community Foundation ; Ontario Trillium Foundation United Way of Peel Region Region of Peel Scotiabank Brampton & Area Community Foundation Community Foundation of Mississauga | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Health education ; South Asian community ; Women | |||
Suggest an Update
Print Version (New Window)