Bramalea Community Health CentreHealth n' Smiles Dental Clinic |
||||
| ||||
| Phone | ||||
|---|---|---|---|---|
| Office Phone | 905-799-8748 | |||
| Fax | 905-799-9712 | |||
| Address/Location Info | ||||
| Address | 40 Finchgate Blvd, Suite 325 Brampton, ON L6T 3J1 View Google Map | |||
| Located In Community | Brampton | |||
| Site Location | Brampton | |||
| Intersection | Bramalea Rd / Queen St | |||
| Accessibility | Fully Accessible | |||
| Description/Eligibility/Service Details | ||||
| Description | Dental health clinic in the Region of Peel, offering basic dental care for eligible residents under the following sponsored dental programs: Healthy Smiles Ontario (HSO) Children in Need of Treatment (CINOT) Ontario Works (OW) Ontario Disability Support Program (ODSP) Region of Peel Senior's Dental Care Dental services offered; emergency treatment, selective root canals, examinations, fillings, extractions, sealants, dental cleaning, fluoride treatment, dentures (a fee is required for lab costs), oral health education | |||
| Hours | Mon 8 am-4 pm * Tue 1 pm-8 pm * Wed 8 am-8 pm * Thu, Fri 8 am-4 pm | |||
| Areas Served | Peel Region | |||
| Fees | A fee may be required for some services | |||
| Languages | English ; Gujurati ; Hindi ; Punjabi ; Urdu ; Interpretation services are available | |||
| Contact Information | ||||
| ameera@bramaleachc.ca | ||||
| Website | www.bramaleachc.ca/programs-services/dental-care.html | |||
| Primary Contact | Shaka Williams, Medical Office Assistant, Bramalea Community Health Centre; Phone: 905-799-8748; Fax: 905-799-9712; Email: shaka@bramaleachc.ca | |||
| Alternate Contact | Pat Caufin, Director of Finance and Operations; Phone: 905-451-8090 ext 223; Fax: 905-451-5217 | |||
| Primary Executive | Mayo Hawco, Executive Director, Bramalea Community Health Centre; Phone: 905-451-8090 ext 220; Fax: 905-451-5217; Email: mayo@bramaleachc.ca | |||
| Other Info | ||||
| Established | 2011 | |||
| Funding | Regional / Municipal ; Provincial | |||
| Service Level | (20) Regional Government ; (30) Provincial Government ; (50) Non Profit | |||
| Subjects | ||||
| Subjects | Adults ; Children ; Dental services ; Disability benefits ; Seniors ; Social assistance ; Welfare | |||
| Broader Terms | Adults ; Age groups ; Financial programs ; Financial services ; Health services ; Social assistance ; Treatments | |||
Suggest an Update
Print Version (New Window)