Circle of CarePrograms and Services |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Description | Services offered: Home Support Services - help with personal care, such as bathing, grooming and dressing * homemaking and light housekeeping * caregiver relief * emergency care * specialized service for alzheimer’s, palliative, mental health, and acquired brain injury. Community Support Services - social work; transportation; Kosher meals on wheels; day centre for seniors with dementia; community case management; community hospice; supportive housing; supports for older adults facing abuse; diner's clubs; phone pals; volunteer visiting; workplace immunization clinics; caregiver supports Social Work and Support Groups - Social Workers/experienced facilitators offer knowledgeable guidance and friendly support in a safe group environment to make positive life changes * provide information and consultation * assessment and referral * individual and family supportive counseling * case management * facilitating linkages and service access * home visits, telephone check-ups and office interviews * community and provider educational workshops * hope through healing Spousal Bereavement Group * group Counselling * support groups address the challenges of aging, abuse, loss and caregiving Kosher Meals on Wheels - deliver kosher meals every weekday * All meals are prepared under the supervision of the Kashruth Council of Toronto * Meals are prepared and delivered to clients for same-day dining or frozen for future use Volunteer Supported Services - dedicated volunteer visitors provide meaningful one-to-one social contact to older homebound individuals * Caring Phone Pals make regular calls to isolated seniors for a friendly chat and to check on their safety and well-being * The Let’s Get Together group provides frail and isolated older adults the opportunity to meet on a monthly basis Hospice - The hospice program provides compassionate in-home care and support to individuals who face life-threatening illness, their families and caregivers Transportation - qualified drivers trained in first aid and CPR provide safe, reliable and on-time transportation Older Adults Facing abuse - abuse services are provided by registered Social Workers and client safety, privacy and confidentiality are assured at all times. Clients can access supportive counselling to address physical, verbal, emotional and financial abuse and neglect * work with qualified Social Workers to assess personal needs and identify services that are appropriate * develop a safety plan to minimize risk at home * receive critical information and referrals to legal, financial and community resources Family Caregiver Connections - services include education, outreach, supportive counseling, group counseling, respite care, couples support group, caregiving and depression support group, transportation, Kosher Meals on Wheels, service coordination and a caregiver information line Day Centre for Seniors - provides an inviting, safe place for members to socialize and participate in a variety of Jewish, recreational, social, and therapeutic programming | |||
| Hours | Office - 7 days a week, 7 am - 8:30 pm | |||
| Areas Served | Etobicoke ; North York ; Toronto ; York Region | |||
| Boundaries | Vary by servicce | |||
| Fees | Service - Subsidies are available to those who qualify ; Individuals qualifying for service through CCAC do not pay | |||
| Languages | English ; Services offered in a 24 languages | |||
| Contact Information | ||||
| Address | 4211 Yonge Street, Ste 401 Toronto, ON M2P 2A9 View Google Map | |||
| Intersection | Yonge St/ Wilson Ave | |||
| Office Phone | 416-635-2860 | |||
| Fax | 416-635-1692 | |||
| After Hours Phone | 416-635-2860 | |||
| Crisis Phone | 416-635-2860 | |||
| Toll Free Phone | 1-855-422-7301 | |||
| info@circleofcare.com | ||||
| Website | www.circleofcare.com | |||
| Primary Contact | Sonia Ranieri, Client Service Manager, Circle of Care; Phone: 416-635-2900 ext 442; Email: sranieri@circleofcare.com | |||
| Alternate Contact | Jamie Arthur, Director of People and Organizational Development, Circle of Care; Phone: 416-635-2900 ext 485; Email: jarthur@circleofcare.com | |||
| Primary Executive | Michael Scheinert, President/CEO, Circle of Care; Phone: 416-635-2900 ext 451; Email: mscheinert@circleofcare.com | |||
| Alternate Executive | Debbie Taylor, Vice President of Client Services, Circle of Care; Phone: 416-635-2900 ext 464 | |||
| Volunteer Coordinator | Lysa Springer, Volunteer Manager; Phone: 416-635-2900 ext 496; Email: lspringer@circleofcare.com | |||
| Other Details | ||||
| Print Material | Available by calling Arnold Foss, Director of Communications, 416-635-2900 ext. 433. | |||
| Established | 1974 | |||
| Funding | Provincial ; Grants ; Fees ; Private ; Central LHIN, United Way Toronto, City of Toronto, UJA Federation, Claims Conference, fee for service; private donations | |||
| Service Level | (30) Provincial Government ; (60) Commercial | |||
| Subjects | ||||
| Subjects | Alzheimer disease ; Bereavement ; Caregiver relief ; Counselling ; Day programs ; Educational resources ; Elder abuse ; Friendly visiting ; Home support ; Hospices ; Immunization ; Information and referral ; Meals on wheels ; Mental health services ; Respite care ; Support groups ; Supportive housing ; Telephone support ; Transportation | |||
Suggest an Update
Print Version (New Window)