Coscare Health Services Inc |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Description | Provides personal care and support services to the clients in the community (personal support workers, sitters, transportation services ) | |||
| Hours | Mon-Fri 8 am-8 pm | |||
| Areas Served | Brampton ; Mississauga ; Toronto ; and other areas | |||
| Fees | Service - PSW: $25/hr; specialty care: $20/hr; transportation fees: $30/return trip within same area for a maximum of 30 minutes each way. ; all fees are subject to change without notice | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 27 Talbot St Brampton, ON L6X 2P4 View Google Map | |||
| Intersection | Main St N / Vodden St W | |||
| Accessibility | Not Accessible | |||
| Office Phone | 647-270-2232 | |||
| coscare@yahoo.ca | ||||
| Primary Contact | Cossetta Evans, Director | |||
| Other Details | ||||
| Print Material | Brochures | |||
| Established | 2005 | |||
| Funding | Private | |||
| Service Level | (60) Commercial | |||
| Subjects | ||||
| Subjects | Caregiver support ; Home support ; Homemaking ; Transportation | |||
Suggest an Update
Print Version (New Window)