Orangeville and District Seniors Centre |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Description | Provides opportunities for social interaction amongst seniors. Introduces and promotes programs for recreation, education and culture. Fosters development of skills and knowledge of seniors in the Town of Orangeville and the surrounding district. Drop in Centre: Available for billiards, carpet bowling, shuffleboard, crafts, book clubs, darts and cards. Offers 10 week sessions in tai chi, fun & fitness, yoga and line dancing. Memoir writing and art classes are offered. Special Events: Pot luck suppers, senior fun nights, movie nights, special occassion dinners, fashion shows, variety nights, volunteer appreciation luncheon, senior information forum, free income tax clinics, Ontario senior games and guest speakers Lunch: Every tuesday at noon $5.00 per person June - August: Barbecues. Information Centre for Older Adults. Resource material available on site. Fully escorted day trips in comfortable coach buses Community volunteer income tax program for people with low income usually avaibale end of March each year Volunteer Opportunities: Includes assisting in the kitchen, convening special events and assisting in the operation of the centre and the various recreational programs | |||
| Hours | Mon - Thu 8:30 am - 4 pm; Fri 9:30 - 4 pm | |||
| Areas Served | Dufferin County - and surrounding area that is within driving distances | |||
| Eligibility | Ages: 55 year(s) and up The person must be 55 years or older, or their spouse may be | |||
| Application | Drop in | |||
| Fees | Membership - $25.00 per year - April - March fiscal year; call for information | |||
| Languages | English ; French - some ; Dutch - some ; German - some | |||
| Contact Information | ||||
| Address | 26 Bythia Street Orangeville, ON L9W 2S1 View Google Map | |||
| Site Location | Orangeville | |||
| Intersection | Broadway / John St | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 519-941-6012 | |||
| orangevilleseniors@bellnet.ca | ||||
| Primary Contact | Pat Elmore, Administrator | |||
| Volunteer Coordinator | Pat Elmore | |||
| Other Details | ||||
| Funding | Private | |||
| Service Level | (60) Commercial | |||
| Subjects | ||||
| Subjects | Drop-in centres ; Food ; Income tax ; Income tax clinics ; Meeting facilities ; Recreation ; Recreation centres ; Seniors clubs ; Tai chi | |||
Suggest an Update
Print Version (New Window)