Rexdale Community Health Centre - Community ProgramsEtobicoke Pre & Post Natal Nutrition Project (EPPNNP) |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Description | Community-based project providing health, social and nutritional support to women and teens during pregnancy and in the first year of their child's growth and development. Offers two programs Eating for two prenatal nutrition program - encourages healthy pregnancies to reduces the risk of low birth weight babies, offered until the baby is three months old Feeding with love postnatal nutrition program - encourages healthy eating for women and teens and their babies living on low income. Provides a continuum of care from when the baby is four months old until the baby is a year old | |||
| Hours | Office Hours: Mon-Wed 9:00 am-8:00 pm; Thur-Fri 9:00 am-5:00 pm; Sat 9:00 am-2:00 pm Program Days Monday / Wednesday / Thursday/Friday Offered at different locations and at different times | |||
| Areas Served | Etobicoke ; Toronto | |||
| Eligibility | Service is available to residents within the geographic boundaries - W to Highway 427, N to Steeles Avenue, E to Humber River, S to Dixon Road Prenatal and until the baby is one year old. Designed for low income families | |||
| Fees | None | |||
| Languages | English ; Arabic ; Hindi ; Italian ; Punjabi ; Somali ; Spanish | |||
| Contact Information | ||||
| Address | 8 Taber Road Etobicoke, ON M9W 3A4 View Google Map | |||
| Intersection | Kipling Ave / Rexdale Blvd | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 416-744-6312 | |||
| Fax | 416-744-1881 | |||
| reception@rexdalechc.com | ||||
| Website | www.rexdalechc.com | |||
| Primary Contact | Ilham Abdel-Rahman, Program Coordinator; Phone: 416-744-6312 ext 281 | |||
| Alternate Contact | Althea Martin-Risden, Program Director; Phone: 416-744-6312 ext 222 | |||
| Primary Executive | Safia Ahmed, Executive Director; Phone: 416-744-6312 ext 225 | |||
| Other Details | ||||
| Established | 1993 | |||
| Funding | City / Town ; Provincial | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Low income people ; Nutrition ; Postnatal care ; Prenatal care ; Social assistance | |||
Suggest an Update
Print Version (New Window)