Rexdale Community Health Centre - Community ProgramsYouth Programs |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Description | Collaboration of the Youth Department with various Youth Groups. Offers opportunities to develop skills in leadership, advocacy, community development and engagement Programs offered: Building Block Youth Council - meets alternate Monday Boys Drop-in Basketball - every Monday and Thursday at 6:00 pm Girls Cook and Chat - every Friday at 6:30 pm - 9:00 pm for girls 12-18 years Youth Empowering Minds Council - every Thursday at 6:00 pm Boys Cooking Program - every Saturday 6:00 pm Coalition of Rexdale Organizations Service Youth (CROSY) / The UNGANA Project Addresses the issue of youth violence in the community: namely Jamestown. Project objective is to create and analyze services and programs for youth within the community and investigate and document the models of coordination of service delivery geared towards the prevention of youth violence | |||
| Hours | Office Hours: Mon-Wed 9:00 am - 8:00 pm Thur-Fri 9:00 am - 5:00 pm Sat: 9:00 am - 2:00 pm | |||
| Areas Served | Etobicoke ; Toronto | |||
| Eligibility | Service is available to residents within the geographic boundaries - W to Highway 427, N to Steeles Avenue, E to Humber River, S to Dixon Road | |||
| Fees | None | |||
| Languages | English ; Hindi ; Italian ; Punjabi ; Somali ; Spanish | |||
| Contact Information | ||||
| Address | 8 Taber Road Etobicoke, ON M9W 3A4 View Google Map | |||
| Intersection | Kipling Ave / Rexdale Blvd | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 416-744-6312 or 416-744-0066 | |||
| Fax | 416-744-1881 | |||
| reception@rexdalechc.com | ||||
| Website | www.rexdalechc.com | |||
| Primary Contact | Idil Hassan, Youth Coordinator; Phone: 416-744-6312 ext 273 | |||
| Alternate Contact | Althea Martin-Risden, Program Director; Phone: 416-744-6312 ext 222 | |||
| Primary Executive | Safia Ahmed, Executive Director; Phone: 416-744-6312 ext 225 | |||
| Other Details | ||||
| Established | 1993 | |||
| Funding | City / Town ; Provincial | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Basketball ; Clubs ; Community development ; Cooking ; Leadership training ; Life skills training ; Youth | |||
Suggest an Update
Print Version (New Window)