Humber Child Care Centres |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/humbercollege Twitter: twitter.com/humbercollege Website: www.humber.ca/content/child-care YouTube: www.youtube.com/humberlive | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Type of Program | Child Care Centre | |||
| Address & Map | ||||
| Description | Through partnerships with families, the Humber Child Care Centres strive to meet the needs of all children by offering a variety of group activities and experiences. These centres also function as lab demonstration facilities for students within Humber's Early Childhood Education Department and the University of Guelph-Humber. In addition to programs offered within the centres, five of our Resource Consultants work in the community to provide consultation to staff and families. We are currently providing consultative services and professional development opportunities to approximately 50 centres in North York and Etobicoke. | |||
| Hours | 7:30 am-6:00 pm | |||
| Eligibility | Ages: 3.8 year(s) and under | |||
| Fees | Service | |||
| Languages | English | |||
| Website | www.healthsciences.humber.ca/ | |||
| Contact Information | ||||
| Intersection | Hwy 27 / Finch Ave W | |||
| Office Phone | 416-675-6622 Ext 4070 | |||
| Fax | 416.675-2015 | |||
| marcie.miranda@humber.ca | ||||
| Website | www.healthsciences.humber.ca/ | |||
| Primary Contact | Jeff Feke, Supervisor; Phone: 416-675-6622 ext 4484; Email: jeff.feke@humber.ca | |||
| Alternate Contact | Marcie Miranda, Supervisor; Phone: 416-675-6622 ext 4070 | |||
| Primary Executive | Bridget Woodcock, Director; Phone: 416-675-6622 ext 4144 | |||
| Other Details | ||||
| Funding | City / Town | |||
| Service Level | (60) Commercial | |||
| Subjects | ||||
| Subjects | Child care | |||
Suggest an Update
Print Version (New Window)
Facebook:
Twitter:
Website:
YouTube: 


