Silverstone Montessori Day Care |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Description | The Children's Services Division manages Toronto's child care system. In partnership with the community, the division promotes equitable access to high quality care for children and support for families and caregivers. Children's services are planned, managed and provided in ways that promote early learning and development, respond to families' needs and choices and respect the diversity of Toronto's many communities. An integrated approach to providing services to children ensures public value and benefit to all. | |||
| Eligibility | Ages: 2.5 year(s) - 11 year(s) Children 2 years of age will be considered - will require to obtain special permission from the Ministry | |||
| Application | Pre-school; School Age | |||
| Fees | Service - Pre-School 2.5 to 5 yrs - $53.25/day; $26.62/1/2 day. School Age: 6 to 11 yrs - 23.00/day (before and after school); 47.25 (PD Days, March Break, Summer Break) ; Donation ; require fee subsidy please contact the KIDSLINE at 416-392-KIDS(5437) Enrollment or subsidy application available on line at www.toronto.ca/children * Fee assistance available. | |||
| Languages | English | |||
| Contact Information | ||||
| Intersection | Silverstone Dr / Bucksburn Rd | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 416-741-9820 | |||
| Fax | 416-741-9820 | |||
| smdaycare350@hotmail.com | ||||
| Primary Contact | Manjit Kundhal, Supervisor | |||
| Alternate Contact | May Jolliffe, Children's Services Consultant; Phone: 416-392-5619 | |||
| Other Details | ||||
| Funding | Regional / Municipal | |||
| Service Level | (10) Local Government | |||
| Subjects | ||||
| Subjects | Child care | |||
Suggest an Update
Print Version (New Window)