Prestige Nursing Service Inc. |
||||
| ||||
| Private Comments and Notes | ||||
|---|---|---|---|---|
| Comments | Cell 905-782-1218 not given out to public | |||
| Phone | ||||
| Office Phone | 905-455-9868; 416-740-9441 | |||
| Fax | 416-740-9282 | |||
| After Hours Phone | 416-740-9441 | |||
| Toll Free Phone | 1-877-740-7622 | |||
| Address/Location Info | ||||
| Address | 92 Radford Drive Brampton, ON L6V 2Y9 View Google Map | |||
| Located In Community | Brampton | |||
| Intersection | between Kennedy Rd N & Main St N (Hwy 10) / S of Williams Pkwy; | |||
| Transit Information | TTC and Subway | |||
| Accessibility | Unknown | |||
| Mailing Address | 1111 Albion Rd, Ste 205 Toronto, ON M9V 1A9 | |||
| Description/Eligibility/Service Details | ||||
| Description | A community-based agency that delivers private Health Care Services to Nursing Homes / Hospitals/ Private Homes and provides: Shift Nursing(RN, RPN, PSW, Health Care Aid) Homemaking services (Housekeeping, Dietary Aide) Live-in services Care for the Elderly Palliative & Respite Care Activities of daily living for motor vehicle accidents victims Also operates a training school (Prestige Health Care College) for Personal Support Workers (PSW), Basic Computer courses, Nanny Live-in/Caregiver courses, Medical Transcription and Medical Terminology. 416-740-2124 * fax 416-740-9282 E-mail pschool@bellnet.ca Agency E -mail: prestige.nsinc@bellnet.ca | |||
| Hours | Mon-Sun 24 hours | |||
| Areas Served | Brampton ; Mississauga ; Peel Region ; Toronto (City of) | |||
| Eligibility | All ages | |||
| Fees | Service ; Service Fee: PSW - 17.99/hr (prices are negotiable) Housekeeping/Dietary Aide -17.99/hr | |||
| Languages | English | |||
| Contact Information | ||||
| prestige.nsinc@bellnet.ca | ||||
| Website | www.prestigenursingservices.com | |||
| Primary Executive | Recilda Allwood, Managing Director, Prestige Nursing Services Inc.; Email: prestige.nsinc@bellnet.ca | |||
| Other Info | ||||
| Alternate Name | Prestige Health Care College | |||
| Funding | Private | |||
| Service Level | (60) Commercial | |||
| Subjects | ||||
| Subjects | Attendant care ; Educational programs ; Homemaking ; In-home nursing care ; Nursing care ; Palliative care ; Seniors | |||
| Local Subjects | Caregiver relief (PDN) ; Home help (PDN) ; Nursing services (PDN) ; Personal care services (PDN) | |||
| Broader Terms | Adults ; Age groups ; Education ; Health services ; Home care ; Home support ; Nursing care ; Patient care | |||
Suggest an Update
Print Version (New Window)