Schizophrenia Society of OntarioHalton and Peel Regional Office |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/pages/Schizophrenia-Society-of-Ontario/35742295064 Twitter: twitter.com/peace_of_minds Website: www.schizophrenia.on.ca/ YouTube: www.youtube.com/user/SSOOntario | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Private Comments and Notes | ||||
| Comments | Please also see Schizophrenia Society of Canada, record number CMH2324 | |||
| Phone | ||||
| Office Phone | 905-338-2112 | |||
| Fax | 905-338-2113 | |||
| Address/Location Info | ||||
| Address | 136 Cross Ave, Main Flr Oakville, ON L6J 2W6 View Google Map | |||
| Located In Community | Halton North | |||
| Accessibility | Fully Accessible | |||
| Description/Eligibility/Service Details | ||||
| Description | Assists the families of people living with schizophrenia to cope with the illness through supportive services, including family support groups, educational programs, public forums/workshops, advocacy events and awareness events. | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Halton Region ; Peel Region | |||
| Eligibility | All ages | |||
| Fees | Membership - $35/yr | |||
| Languages | English ; French | |||
| Contact Information | ||||
| lcowley@schizophrenia.on.ca | ||||
| Website | www.schizophrenia.on.ca | |||
| Primary Contact | Lisa Cowley, Program Director; Email: lcowley@schizophrenia.on.ca | |||
| Alternate Contact | Marina Sue-Ping, Family and Community Coordinator; Email: msue-ping@schizophrenia.on.ca | |||
| Other Info | ||||
| Alternate Name | SSO | |||
| Former Name | Ontario Friends of Schizophrenics | |||
| Meetings | Please refer to www.schizophrenia.on.ca for information under 'Regions' for dates and locations of family programs. | |||
| Established | Oakville: late 1970's | |||
| Funding | Fundraising ; Donations ; Fees - Membership | |||
| Service Level | (50) Non Profit ; (51) Registered Charity | |||
| Subjects | ||||
| Subjects | Advocacy ; Education ; Family support ; Fundraising ; Information and referral ; Mental disorders ; Mental health ; Mental health services ; Schizophrenia ; Support groups ; Volunteer opportunities | |||
| Broader Terms | Disorders ; Funding ; Groups ; Health ; Mental disorders ; Mental health ; Volunteering | |||
Suggest an Update
Print Version (New Window)
Facebook:
Twitter:
Website:
YouTube: 


