William Osler Health CentreBrampton Civic Hospital, Crisis Intervention Team |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Alternate Name | BCH | |||
| Description | Provides assessment and intervention to those who present to the Emergency department with persistent mental illness, mental health problems, addiction problems, concurrent disorders, and/or those in distress due to psychosocial stressors. Family and/or significant others are included in the intervention. Consultation to the community and health care providers is provided on mental health and psychosocial issues. | |||
| Hours | Mon-Sun 24 hours | |||
| Areas Served | Brampton - and surrounding regions | |||
| Application | No referral is necessary; patients are first triaged in the Emergency Department to rule out potential non-psychiatric causes of symptoms as well as to ensure medical stability. | |||
| Fees | None - Covered by OHIP | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 2100 Bovaird Dr E Brampton, ON L6R 3J7 View Google Map | |||
| Intersection | Bovaird Dr E & Bramalea Rd | |||
| Transit Information | Brampton Transit: Rte 5 (Bovaird); Rte 6 (Mackay); Rte 15 (Bramalea) & Rte 22 (Springdale) Brampton Transit 905-874-2999 * www.bramptontransit.com | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-494-2120 ext 58089 | |||
| Crisis Phone | 905-494-2120 ext 58088 or for urgent situations, press 0 for switchboard | |||
| Website | www.williamoslerhc.on.ca | |||
| Primary Contact | Walda Clarke, Senior Resource Crisis Worker, William Osler Health System; Phone: (Business) 416-747-3400 | |||
| Alternate Contact | Doreen Caron-Turcic, Manager of Mental Health, William Osler Health System; Phone: (Business) 905-494-2120 | |||
| Other Details | ||||
| Funding | Provincial | |||
| Service Level | (30) Provincial Government | |||
| Subjects | ||||
| Subjects | Addictions ; Alcoholism ; Assessments ; Case management ; Crisis intervention ; Drug addiction ; Families ; Hospitals ; Mental disorders ; Mental health ; Mental health services ; Psychiatric care ; Stress | |||
Suggest an Update
Print Version (New Window)