William Osler Health CentreBrampton Civic Hospital, MH Intensive |
||||
| ||||
| Phone | ||||
|---|---|---|---|---|
| Office Phone | Direct Line 905-494-6489; Main Line 905-494-2120; Patients Phones 905-790-6035 | |||
| Fax | 905-494-6487 | |||
| Address/Location Info | ||||
| Address | north 2100 Bovaird Dr E Brampton, ON L6R 3J7 View Google Map | |||
| Located In Community | Brampton | |||
| Site Location | Brampton Civic Hospital | |||
| Intersection | Bovaird Dr E & Bramalea Rd | |||
| Transit Information | Brampton Transit: Rte 5 (Bovaird); Rte 6 (Mackay); Rte 15 (Bramalea) & Rte 22 (Springdale) Brampton Transit 905-874-2999 * www.bramptontransit.com | |||
| Accessibility | Fully Accessible | |||
| Description/Eligibility/Service Details | ||||
| Description | A 14-bed acute care unit that provides short-term assessment and treatment for people with unstable psychiatric symptoms. | |||
| Hours | Monday - Sunday 24 hours | |||
| Areas Served | Brampton ; Etobicoke ; Other areas whose doctors have admitting privileges | |||
| Eligibility | Ages: 18 year(s) and up | |||
| Application | Decisions regarding admission to the unit are made by staff psychiatrists and/or Emergency Department physicians during off-hours once medical stability has been assured (majority of admissions are made through the Emergency Department) | |||
| Fees | None - Covered by OHIP | |||
| Languages | English | |||
| Contact Information | ||||
| irene_hamilton@oslerhc.org | ||||
| Website | www.williamoslerhc.on.ca | |||
| Primary Contact | Reenie Hamilton, Resource Nurse; Phone: 905-494-2120 ext 51991 or 57661; Email: irene_hamilton@oslerhc.org | |||
| Alternate Contact | Clerical Associate; Phone: 905-494-6489 | |||
| Primary Executive | Doreen Caron-Turcic, Manager Adult Mental Health; Phone: 905-494-2120 ext 50153; Email: Doreen_Caron-Turcic@oslerhc.org | |||
| Other Info | ||||
| Alternate Name | BCH ; WOHC | |||
| Former Name | GA at PMH | |||
| Service Level | (30) Provincial Government | |||
| Subjects | ||||
| Subjects | Adults ; Assessments ; Children ; Counselling ; Dual diagnosis disabilities ; Group therapy ; Hospitals ; Mental disorders ; Mental health ; Mental health centres ; Mental health services ; Psychiatric care ; Young adults ; Youth | |||
| Broader Terms | Adults ; Age groups ; Disabilities ; Disorders ; Health ; Health service facilities ; Health services ; Hospitals ; Mental health ; Mental health services ; Patient care ; Psychotherapy | |||
Suggest an Update
Print Version (New Window)