John Howard Society of Peel Halton DufferinPrograms and Services |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Description | The Institutional Services Program offers Pre-Release Planning at the two local adult male correctional centres * counsellors attend at both the Ontario Correctional Institute (OCI) in Brampton and the Maple Hurst Correctional Complex in Milton * work on a one to one basis with the inmate in planning for the community reintegration process * issues addressed may include mental health or addiction resources * housing or relocation options * financial supports such as referrals to Ontario Works * education or employment resources * general uncertainties as they look to returning to the community * counsellors may be able to provide the information on the first contact or may continue to work with the inmate around the needs presented Bail Verification & Supervision Program - operates as an alterative to pre-trial custody, in the absence of a surety * Members of the Bail team attend at the A Grenville and William Davis Court House, 7755 Hurontario St, Brampton daily, including weekends and holidays * the program is available to males and females, youth and adults (16yrs & over) awaiting a bail hearing or those who are requesting a Bail Review in the Superior Court of Justice * the referral process is not restricted to lawyers but can come through any source, including the accused themselves. * The program is also available to individuals appearing for a Bail Hearing in the Milton and Orangeville courts * for further information regarding these two courts, please contact a Bail Representative at 905-459-2205. * The Bail Verification component may include identifying the availability of a surety and the provision of verified, neutral and factual information about an accused person for the purposes of a bail hearing * this information will assist the court to determine suitability for a form of release which may include supervision by the Bail Program * The Bail Supervision component provides counselling, advocacy, and referral services for individuals who are released from custody by the courts, where the condition of release directs that an individual by supervised *Reporting locations (specifically for the purpose of reporting to the John Howard Society of Peel-Halton-Dufferin, Bail Program) in Peel Region are: 8:30 to 4:00 Monday to Friday at 100 Queen St W, Brampton and on Wednesday evening, 5:30 pm-8 pm * 8:30 am-4 pm Monday to Friday at 130 Dundas St E, Ste 300, Mississauga and on Tuesday evening reporting 5 pm-7:30 pm, | |||
| Hours | Queen St W Office Mon-Fri 8:30 am-4:30 pm Program hours vary | |||
| Areas Served | Dufferin County ; Halton Region ; Peel Region ; and surrounding areas | |||
| Eligibility | Ages: 16 year(s) and up Age is restricted by the court of jurisdiction and the facilities where incarcerated. | |||
| Application | Applications are taken via an interview process, in person or by telephone for those incarcerated. | |||
| Fees | Service - fees on a sliding scale may apply to some services | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 100 Queen Street W Brampton, On L6X 1A4 View Google Map | |||
| Intersection | Queen St W & Elizabeth St | |||
| Accessibility | Fully Accessible - Wheelchair accessible at some locations | |||
| Mailing Address | Brampton | |||
| Office Phone | Queen St W Office 905-459-2205 | |||
| Fax | Queen St W Office 905-459-4045 | |||
| Website | www.johnhowardphd.ca | |||
| Primary Contact | Kathryn Lynch, Managing Director; Phone: 905-459-0111 ext 209; Email: klynch@johnhowardphd.ca | |||
| Primary Executive | Darren Pennock, Interim Executive Director; Phone: 905-459-0111 ext 202; Email: dpennock@johnhowardphd.ca | |||
| Alternate Executive | Phone: ext 203 | |||
| Other Details | ||||
| Established | 1979 | |||
| Funding | Regional / Municipal - Region of Peel ; Provincial - Ontario Ministry of Training, Colleges & Univerisites: Ministry of the Attorney General; Ministry of Children and Youth Services ; Federal - Correctional Services of Canada; Industry Canada; United Way; Ontario Library Association ; United Way ; Regional / Municipal - Region of Peel ; Provincial - Ontario. Ministry of Training, Colleges & Univerisites; Ministry of the Attorney General ; Ministry of Children and Youth Services, Federal - Correctional Services of Canada; Industry Canada ; United Way ; Ontario Library Association | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Addictions ; Anger management ; Counselling ; Crime prevention ; Document services ; Employment ; Homeless people ; Information and referral ; Inmates ; Job search training ; Nutrition ; Offenders ; Parole ; Preventive measures ; Resumes ; Support groups ; Vocational counselling ; Young adults ; Youth | |||
Suggest an Update
Print Version (New Window)