St Leonards Place Peel |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Alternate Name | Father John Bartlett Home ; Rotary REsolve House ; Sir Robert Williams Residence | |||
| Description | St Leonard's House (Peel) is a long term residential facility providing a place of safety, belonging, dignity, nourishment and education for homeless men with serious mental illness and those who have been in conflict with the law * 3 residences (Sir Robert Williams House, Rotary Resolve House and the Father John Bartlett) provide support to the homeless and the ex-offender in transition * community of peers and support will respect and assist each other in re-integrating into the broader society | |||
| Hours | Residential Care Mon-Sun 24 hours | |||
| Areas Served | Greater Toronto Area ; Peel Region | |||
| Eligibility | Ages: 18 year(s) and up Homeless men with serious mental illness and those who have been in conflict with the law | |||
| Application | Admission to St Leonard's House (Peel) program is gained through the completion of a written application; drop in; or community referral | |||
| Fees | Depends on need | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 1105 Queen St E Brampton, ON L6T 5M6 View Google Map | |||
| Intersection | Queen St E, E of West Dr | |||
| Transit Information | Brampton Transit and GO Bus both pass the agency | |||
| Accessibility | Fully Accessible | |||
| Mailing Address | c/o Richard Brown Box 2607 Brampton, ON L6T 5M6 | |||
| Office Phone | Main Desk 905-457-3611 ext 300 | |||
| Fax | 905-457-2314 | |||
| After Hours Phone | 905-457-3611 ext 300 Mon-Sun 24 hours | |||
| carmines@stleonardshouse.com | ||||
| Website | www.stleonardshouse.com | |||
| Primary Executive | Richard Brown, Executive Director; Phone: 905-457-3611 ext 235; Email: richardb@stleonardshouse.com | |||
| Alternate Executive | Carmine Spadafora, Program Manager; Phone: 905-457-3611 ext 225; Email: carmines@stleonardshouse.com | |||
| Other Details | ||||
| Funding | Regional / Municipal - Region of Peel ; Provincial - Ontario. Ministry of Community Safety and Correctional Services ; Federal - Correctional Services Canada ; United Way | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Counselling ; Court assistance ; Employment ; Homeless people ; Job search training ; Male offenders ; Mental disorders ; Residences | |||
Suggest an Update
Print Version (New Window)