Catholic Family Services of Peel DufferinQuick Access Program |
||||
| ||||
| Phone | ||||
|---|---|---|---|---|
| Office Phone | Central Intake number 905-450-1608 ext 112 | |||
| Fax | *Brampton 905-450-8902 *Mississauga 905-897-2467 | |||
| Address/Location Info | ||||
| Address | 60 West Dr, Suite 201 Brampton, ON L6T 3T6 View Google Map | |||
| Located In Community | Brampton | |||
| Intersection | Clark & West Dr. | |||
| Accessibility | Fully Accessible | |||
| Description/Eligibility/Service Details | ||||
| Description | Provides immediate counselling sessions, crisis intervention and assessment for clients who have been exposed to traumatic incidents such as victims of crime, woman abuse, survivors of childhood trauma, grief and loss. Clients are offered up to 6 sessions in this program. Also offered at the following location: 10 Kingsbridge Garden Circle, Suite 400, Mississauga, L5R 3K6 | |||
| Hours | Mon-Thu 8:30am - 9pm Fri 8:30am -4:30pm | |||
| Dates | All year | |||
| Areas Served | Peel Region - Dufferin Region | |||
| Eligibility | Ages: 12 year(s) and up Under age 12 with family member | |||
| Fees | Program - Sliding scale; $10-100 based on family income; will not refuse if unable to pay | |||
| Languages | English ; Chinese (Cantonese) - Mississauga office ; Chinese (Mandarin) - Mississauga office ; Hindi - Brampton office ; Polish - Mississauga office ; Portuguese - Brampton & Mississauga offices ; Punjabi - Brampton office ; Spanish - Mississauga office ; English: Chinese (Mandarin) Mississauga office; Hindi-Brampton office: Polish-Mississauga office: Punjabi-Brampton office; Spansh-Mississuaga office; Urdu-Brampton office; French-Brampton & Mississauga offices | |||
| Contact Information | ||||
| info@cfspd.com | ||||
| Website | www.cfspd.com | |||
| Other Info | ||||
| Funding | United Way | |||
| Service Level | (50) Non Profit ; (51) Registered Charity | |||
| Subjects | ||||
| Subjects | Assaulted women ; Assessments ; Bereavement ; Children ; Counselling ; Crime victims ; Crisis intervention ; Mental health ; Mental health services ; Stress ; Woman abuse | |||
| Broader Terms | Abuse ; Age groups ; Crime victims ; Criminal offences ; Health ; Mental health | |||
Suggest an Update
Print Version (New Window)