Salvation ArmyHoneychurch Family Life Resource Centre |
||||
| ||||
| Phone | ||||
|---|---|---|---|---|
| Office Phone | 905-451-4115 | |||
| Fax | 905-451-1383 | |||
| Crisis Phone | Mon-Sun 24 hours 905-451-4115 | |||
| Address/Location Info | ||||
| Address | 535 Main Street N Brampton, ON L6X 3C9 View Google Map | |||
| Located In Community | Brampton | |||
| Accessibility | Fully Accessible | |||
| Mailing Address | PO Box 44017 1 Wexford Rd Brampton, ON L6Z 4V7 | |||
| Description/Eligibility/Service Details | ||||
| Description | Emergency shelter for abused women and children * accommodates 18 families on a temporary basis * provides crisis individual and group counselling * practical information and assistance with legal services * housing, food, clothing and personal care items * counselors assist residents in developing a plan of action * individual crisis counselling provided for women and their children * life skills and parenting groups * Reclaiming My Life - abuse group for women living in the community * life skills groups and homework club for children | |||
| Hours | Mon-Sun 24 hours | |||
| Areas Served | Brampton - and surrounding areas | |||
| Eligibility | Ages: 16 year(s) and up Women & children fleeing domestic violence | |||
| Fees | None | |||
| Languages | English ; Hindi ; Italian ; Portuguese ; Punjabi ; Spanish ; Urdu | |||
| Contact Information | ||||
| yvette@flrc.ca | ||||
| Website | www.salvationarmy.ca | |||
| Primary Contact | Marilyn Field, Director; Email: marilyn@flrc.ca | |||
| Alternate Contact | Yvette Brown, Assistant Director; Email: yvette@flrc.ca | |||
| Volunteer Coordinator | Melody Watson, Volunteer Coordinator | |||
| Other Info | ||||
| Established | 1986 | |||
| Funding | Provincial - Ontario. Ministry of Community & Social Services ; Donations ; Salvation Army | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Assaulted women ; Clothing ; Crisis intervention ; Family violence ; Information and referral ; Life skills training ; Parenting support ; Shelters | |||
| Broader Terms | Crime victims ; Criminal offences ; Education ; Educational programs ; Family support ; Housing ; Housing facilities ; Instructional programs ; Supportive settings | |||
Record Added
Add Record
Suggest an Update
Print Version (New Window)