YMCASt. Rose of Lima |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/YMCAGTA Flickr: www.flickr.com/photos/ymcagta/collections/ Twitter: twitter.com/ymcagta Website: www.ymcagta.org/en/index.html YouTube: www.youtube.com/ymcagta | ||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||
| Description & Services | |||||||
| License Info | License Number: 0005710 License Renewal: 25 Apr 2012
| ||||||
| Type of Care | Before School ; After School | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Before and after school age program | ||||||
| Dates | closed on all stat holidays | ||||||
| Eligibility | Ages: 5.6 year(s) - 12 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Website | www.ymcagta.org | ||||||
| Contact Information | |||||||
| Intersection | Credit Valley Rd. & The Chase | ||||||
| Accessibility | Fully Accessible | ||||||
| Office Phone | 647-963-9582 | ||||||
| Website | www.ymcagta.org | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care ; School age children | ||||||
Suggest an Update
Print Version (New Window)
Facebook:
Flickr:
Twitter:
Website:
YouTube: 



