Advanced Care & Education Daycare Mississauga |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: acedaycare.com/ | ||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||
| Description & Services | |||||||||
| License Info | License Number: 0005712 License Renewal: 22 Feb 2013
| ||||||||
| School Escort | McKinnon Public (Peel District) ; Osprey Woods (Peel District) ; St. Sebastian Elementary (Dufferin -Peel Catholic) ; St. Faustina | ||||||||
| Subsidy Available | No | ||||||||
| Transportation | Only provide transportation for kindergarten children | ||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Christmas Break | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Child care centre | ||||||||
| Hours | 7am - 6pm | ||||||||
| Dates | Closed on all stat holidays | ||||||||
| Eligibility | Ages: 2.5 year(s) - 6 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English ; French ; Arabic ; Hindi ; Russian | ||||||||
| Website | www.acedaycare.com | ||||||||
| Contact Information | |||||||||
| Intersection | Thomas street & Winston churchill | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 905-270-4555 | ||||||||
| Fax | 905-814-5996 | ||||||||
| mississauga@acedaycare.com | |||||||||
| Website | www.acedaycare.com | ||||||||
| Primary Contact | Irit Cohen, Officer | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)
Website: 