Children's Circle Montessori School |
|||||||||
| |||||||||
| Description & Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| License Info | License Number: 0005728 License Renewal: 12 Mar 2013
| ||||||||
| Type of Care | Full-time ; Part-time ; Part day ; Nursery School (Ext. Hours) | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | 35 Brisdale Drive Brampton, ON L7A 0S9 View Google Map | ||||||||
| Description | Complete Montessori Curriculum Certified Montessori School Teachers Toddler and Casa Program Full Time Programs, Half Day Programs, 3 & 4 Day Programs Before School Childcare, After School Childcare One-on-one piano lesson for full-time Casa students. No Registration Fees, No Administration Fees Sibling Discount: 15% off tuition for second child First and last month's tuition and fee to enroll. Day Nurseries License by the Ministry of Education Participants in Raising the Bar Peel Applicants of Canadian Council of Montessori Administrators | ||||||||
| Hours | 7am - 6pm | ||||||||
| Dates | Mon-Fri Closed on all statutory holidays and 2 weeks in December | ||||||||
| Eligibility | Ages: 1.5 year(s) - 6 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Website | www.childrenscirclemontessori.com | ||||||||
| Contact Information | |||||||||
| Site Location | Brisdale Plaza | ||||||||
| Intersection | Northeast corner of Brisdale Drive & Bovaird Drive West | ||||||||
| Accessibility | Partially Accessible | ||||||||
| Office Phone | 905-609-6900 | ||||||||
| Fax | 905-495-4156 | ||||||||
| After Hours Phone | 905-609-6900 | ||||||||
| info@childrenscirclemontessori.com | |||||||||
| Website | www.childrenscirclemontessori.com | ||||||||
| Primary Contact | Daniela Purves, School Director, Children's Circle Montessori School; Email: daniela@childrenscirclemontessori.com | ||||||||
| Alternate Contact | Hannah Ansara-Tucci, Education Director, Children's Circle Montessori School; Email: hannah@childrenscirclemontessori.com | ||||||||
| Other Details | |||||||||
| Established | Sept 2011 | ||||||||
| Funding | Fees | ||||||||
| Service Level | (60) Commercial | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)