Little Stars Daycare |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Available | Yes (28 May 2012) | ||||||||
| Description & Services | |||||||||
| License Info | License Number: 0005713 License Renewal: 15 Feb 2013
| ||||||||
| Schools In Area | Alloa Public (Peel District) ; Burnt Elm (Peel District) ; St. Josephine Bakhita Elementary (Dufferin -Peel Catholic) | ||||||||
| Subsidy Available | No | ||||||||
| Type of Care | Full-time ; Part-time | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Child care centre | ||||||||
| Hours | 6:30am-6pm | ||||||||
| Dates | Closed on all stat and civic holidays | ||||||||
| Eligibility | Ages: 1.3 year(s) - 5 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English ; French ; Polish ; Portuguese | ||||||||
| Website | www.welovelittlestars.com | ||||||||
| Contact Information | |||||||||
| Intersection | Mayfield&Van Kirk Dr | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 905-970-0638 | ||||||||
| info@welovelittlestars.com | |||||||||
| Website | www.welovelittlestars.com | ||||||||
| Primary Contact | Mariola Symons, Owner/Operator | ||||||||
| Alternate Contact | Sheila Hergott, Manager | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (60) Commercial | ||||||||
| Subjects | |||||||||
| Subjects | Child care ; Toddlers | ||||||||
Suggest an Update
Print Version (New Window)