Brampton Community Services DepartmentParks and Recreation Division, Cassie Cambell Centre |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.brampton.ca/en/residents/Community-Centres/Cassie-Campbell/Pages/Welcome.aspx | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Phone | ||||
| Office Phone | 905-840-4041 | |||
| Address/Location Info | ||||
| Address | 1050 Sandalwood Pkwy W Brampton, ON L7A 0K9 View Google Map | |||
| Located In Community | Brampton | |||
| Accessibility | Fully Accessible | |||
| Description/Eligibility/Service Details | ||||
| Description | Recreation facility *indoor pool *fitness centre *sauna & hot tub | |||
| Hours | *Mon-Sun 6am-9pm | |||
| Areas Served | Brampton (City of) | |||
| Fees | Program | |||
| Languages | English | |||
| Contact Information | ||||
| city.hall@brampton.ca | ||||
| Website | www.brampton.ca/en/residents/Community-Centres/Cassie-Campbell/Pages/Welcome.aspx | |||
| Other Info | ||||
| Alternate Name | Rec Centres | |||
| Funding | Regional / Municipal ; Fees | |||
| Service Level | (10) Local Government | |||
| Subjects | ||||
| CDRCP_CSI_HEADINGS | Community Resources ; Recreation | |||
| Subjects | Community centres ; Recreation centres | |||
| Broader Terms | Recreation ; Recreational facilities | |||
Record Added
Add Record
Suggest an Update
Print Version (New Window)
Website: 