Clarkson Angels Child Care and Educational Centre |
|||||||||||||
| |||||||||||||
| Record Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.ClarksonAngelsEducationalCentre Website: www.clarksonangels.co YouTube: www.Clarkson0AngelsEducationalCentre | ||||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||||
| Space Available | No | ||||||||||||
| Description & Services | |||||||||||||
| License Info | License Number: 0005553 License Renewal: 30 Aug 2012
| ||||||||||||
| School Escort | St. Christopher Separate (Dufferin -Peel Catholic) ; Whiteoaks Public (Peel District) | ||||||||||||
| Schools In Area | St. Christopher Separate (Dufferin -Peel Catholic) ; Whiteoaks Public (Peel District) | ||||||||||||
| Subsidy Available | No | ||||||||||||
| Type of Care | Part-time ; Part day ; Kindergarten ; Nursery School ; Extended Care ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Clarkson Angels aims to guide its children in reaching milestones through an exclusive Ontario-based curriculum. The curriculum is tailored specifically for children with enhanced, child care services, creating lasting memories and experiences in children’s lives. Clarkson Angels is committed to providing a safe and caring environment that will contribute to the intellectual, social, emotional, physical and creative growth and development of the children. | ||||||||||||
| Hours | 7:00am - 6:00pm | ||||||||||||
| Dates | Closed all Statutory and Civic Holidays | ||||||||||||
| Eligibility | Ages: 1.6 year(s) - 12 year(s) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English | ||||||||||||
| Website | www.clarksonangels.co | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | Clarkson Rd/Lakeshore Blvd. | ||||||||||||
| Accessibility | Fully Accessible | ||||||||||||
| Office Phone | 905-855-1146 | ||||||||||||
| Fax | 905-855-1146 | ||||||||||||
| info@clarksonangels.co | |||||||||||||
| Website | www.clarksonangels.co | ||||||||||||
| Primary Contact | Sandra Borenstein, Program Supervisor, Clakrson Angels Child Care & Educational Centre; Phone: 905-855-1146; Email: sborenstein@clarksonangels.co | ||||||||||||
| Other Details | |||||||||||||
| Funding | Fees | ||||||||||||
| Service Level | (60) Commercial | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care ; Nursery schools ; School age children | ||||||||||||
Suggest an Update
Print Version (New Window)
Facebook:
Website:
YouTube: 

