YMCALevi Creek School age Program |
|||||||
| |||||||
| Description & Services | |||||||
|---|---|---|---|---|---|---|---|
| Bus Routes | (42) Derry | ||||||
| License Info | License Number: 2468 License Renewal: 09 Dec 2012
| ||||||
| School Escort | Levi Creek Public (Peel District) | ||||||
| Schools In Area | Levi Creek Public (Peel District) | ||||||
| Subsidy Available | Yes | ||||||
| Type of Care | Before School ; After School | ||||||
| Type of Program | School-Aged Programs | ||||||
| Address & Map | |||||||
| Description | Licensed before and after schol program. | ||||||
| Hours | *7am-9am *3pm-6pm | ||||||
| Dates | Closed stat holidays | ||||||
| Eligibility | Ages: 6 year(s) - 12 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Website | www.ymcatoronto.org | ||||||
| Contact Information | |||||||
| Intersection | Derry Rd & Bellshire Gate | ||||||
| Accessibility | Not Accessible | ||||||
| Office Phone | 905-564-9879 | ||||||
| Website | www.ymcatoronto.org | ||||||
| Primary Contact | Papiya Chajraborty, Supervisor | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care ; School age children | ||||||
Suggest an Update
Print Version (New Window)