YMCAMeadowvale Village Schoolage Program |
|||||||
| |||||||
| Description & Services | |||||||
|---|---|---|---|---|---|---|---|
| Bus Routes | (42) Derry ; (61) Mavis | ||||||
| License Info | License Number: 20252 License Renewal: 30 Sep 2013
| ||||||
| School Escort | Meadowvale Village Public (Peel District) | ||||||
| Schools In Area | Meadowvale Village Public (Peel District) | ||||||
| Subsidy Available | Yes | ||||||
| Type of Care | Before School ; After School ; PA Day | ||||||
| Type of Program | School-Aged Programs | ||||||
| Address & Map | |||||||
| Description | Licensed before and after school program. | ||||||
| Hours | *7am-9am *3:30pm-6pm | ||||||
| Dates | Closed stat holidays | ||||||
| Eligibility | Ages: 6 year(s) - 12 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Website | www.ymcatoronto.org | ||||||
| Contact Information | |||||||
| Intersection | Derry Rd & Mavis Rd | ||||||
| Accessibility | Fully Accessible | ||||||
| Office Phone | 416-569-7363 | ||||||
| Fax | 905-568-2649 | ||||||
| Website | www.ymcatoronto.org | ||||||
| Primary Contact | Melissa Collins, Supervisor | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care ; School age children | ||||||
Suggest an Update
Print Version (New Window)