Family Day, Barondale Before & After School Program |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Social Media | Website: www.familydaycare.com/centre_profiles/peel/barondale.html | ||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||
| Description & Services | |||||||
| Bus Routes | (10) Bristol Road ; (19) Hurontario | ||||||
| License Info | License Number: 20175 License Renewal: 26 Jan 2013
| ||||||
| School Escort | Barondale Public (Peel District) | ||||||
| Schools In Area | Barondale Public (Peel District) | ||||||
| Subsidy Available | Yes | ||||||
| Type of Care | Before School ; After School ; March Break ; PA Day | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed before and after school program. | ||||||
| Hours | *7am-9pm *3pm-6pm | ||||||
| Dates | Closed stat holidays | ||||||
| Eligibility | Ages: 6 year(s) - 12 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English ; Chinese ; Chinese (Mandarin) ; Italian | ||||||
| Website | www.familydaycare.com | ||||||
| Contact Information | |||||||
| Intersection | Hwy 10 & Bristol Rd | ||||||
| Accessibility | Fully Accessible | ||||||
| Office Phone | 416-922-3434 | ||||||
| Fax | 905-507-8523 | ||||||
| Website | www.familydaycare.com | ||||||
| Primary Contact | Family Day Care Services, Owner/Operator | ||||||
| Alternate Contact | Zebedee Mollie, Supervisor | ||||||
| Primary Executive | Cheryl Rogers, Program Manger | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care ; School age children | ||||||
Suggest an Update
Print Version (New Window)
Website: 