Rise N Shine Kids Childcare CentreCampus 2 |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.rise-n-shinekids.com/ | ||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||
| Description & Services | |||||||||||
| Bus Routes | (5) Bovaird | ||||||||||
| License Info | License Number: 1591 License Renewal: 28 Feb 2013
Alternate Cap: Todd-10; Pre-20; JK/SK-20; SA-18; Total- 68 | ||||||||||
| Schools In Area | Conestoga Public (Peel District) ; Royal Orchard Middle (Peel District) ; St. Cecilia Elementary (Dufferin -Peel Catholic) ; St. Leonard Elementary (Dufferin -Peel Catholic) ; Westervelts Corners Public (Peel District) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Transportation | Yes-call to confirm | ||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Summer School Age Care ; March Break ; Christmas Break | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | 7am-6pm | ||||||||||
| Dates | Closed stat holidays | ||||||||||
| Eligibility | Ages: 1.6 year(s) - 12 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English | ||||||||||
| Website | www.rise-n-shinekids.com | ||||||||||
| Contact Information | |||||||||||
| Accessibility | Not Accessible | ||||||||||
| Office Phone | 905-456-7339 | ||||||||||
| Fax | 905-456-7339 | ||||||||||
| Website | www.rise-n-shinekids.com | ||||||||||
| Primary Contact | Karen Waghorn, Owner/Operator | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (60) Commercial | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)
Website: 